-Wyoming/Colorado's bench impact is low because of true disparity between their starting 5 and their bench.
-Ohio State's bench is actually decent, but their starting 5 is significantly better....
-Grambling suffers immensely by not playing Quincy Roberts more -- EDIT -- this was because of the transfer rules that prevented Q-Rob from playing the first half of the season, so technically he was on their "bench" when I ranked his minutes played back in January. His presence was definitely the most notable discrepancy in minutes played and overall value because of that.
Bottom 25
team | bench impact | |
---|---|---|
1 | Wyoming | -10.35 |
2 | South Carolina Upstate | -10.31 |
3 | Colorado | -9.36 |
4 | Green Bay | -9.14 |
5 | Alabama State | -9.08 |
6 | Florida International | -9.01 |
7 | Ohio State | -8.96 |
8 | Northern Iowa | -8.90 |
9 | Maryland | -8.78 |
10 | Evansville | -8.75 |
11 | Cal Poly | -8.62 |
12 | Monmouth | -8.61 |
13 | Texas State | -8.56 |
14 | Tennessee State | -8.18 |
15 | South Carolina | -7.94 |
16 | Lehigh | -7.87 |
17 | Lamar | -7.85 |
18 | Jackson State | -7.84 |
19 | Southeast Missouri State | -7.78 |
20 | Rider | -7.76 |
21 | Tennessee-Martin | -7.74 |
22 | Xavier | -7.67 |
23 | Pepperdine | -7.63 |
24 | St. Francis (NY) | -7.57 |
25 | Utah | -7.35 |
Top 25
team | bench impact | |
---|---|---|
1 | Grambling | 5.87 |
2 | South Alabama | 2.79 |
3 | Vermont | 2.54 |
4 | Colorado State | 2.50 |
5 | Loyola Marymount | 2.46 |
6 | North Carolina-Greensboro | 1.75 |
7 | Texas Southern | 1.53 |
8 | Oklahoma State | 1.39 |
9 | Western Carolina | 1.03 |
10 | William & Mary | 1.00 |
11 | Cornell | 0.97 |
12 | Marist | 0.94 |
13 | California-Santa Barbara | 0.85 |
14 | Maryland-Eastern Shore | 0.68 |
15 | Western Michigan | 0.51 |
16 | IPFW | 0.49 |
17 | Southern Mississippi | 0.41 |
18 | Alcorn State | 0.35 |
19 | Southeastern Louisiana | 0.35 |
20 | Southern Methodist | 0.28 |
21 | Canisius | 0.26 |
22 | Rhode Island | 0.26 |
23 | Miami (FL) | 0.24 |
24 | Toledo | 0.15 |
25 | East Tennessee State | 0.13 |
No comments:
Post a Comment