Sorted by points per 48 in the playoffs (LeBron has probably been hurt here by slower play, Parker vice versa).
Player | Pos | Tm | TS% | SA% | Pts/48 | TS% - Avg |
---|---|---|---|---|---|---|
Tony Parker | PG | SAS | 54.0% | 30.5% | 23.4 | 0.5% |
LeBron James | PF | MIA | 62.5% | 28.1% | 22.3 | 9.0% |
Tim Duncan | C | SAS | 50.3% | 27.1% | 19.4 | -3.2% |
Manu Ginobili | SG | SAS | 51.2% | 24.8% | 18.1 | -2.2% |
Jerryd Bayless | PG | MEM | 50.3% | 24.3% | 17.1 | -3.2% |
Zach Randolph | PF | MEM | 56.0% | 24.2% | 19.0 | 2.6% |
Paul George | SF | IND | 51.5% | 23.3% | 16.1 | -1.9% |
Mike Conley | PG | MEM | 53.2% | 22.8% | 16.9 | -0.2% |
Dwyane Wade | SG | MIA | 47.4% | 22.6% | 13.6 | -6.1% |
David West | PF | IND | 54.3% | 21.9% | 16.0 | 0.8% |
Ray Allen | SG | MIA | 65.4% | 21.8% | 18.2 | 11.9% |
Marc Gasol | C | MEM | 57.0% | 21.5% | 17.1 | 3.6% |
George Hill | PG | IND | 55.5% | 21.3% | 15.8 | 2.0% |
Chris Bosh | C | MIA | 56.8% | 20.6% | 14.9 | 3.3% |
Also, check out Miami...
Player | Pos | Tm | TS% | SA% | Pts/48 | TS% - Avg |
---|---|---|---|---|---|---|
LeBron James | PF | MIA | 62.5% | 28.1% | 22.3 | 9.0% |
Chris Andersen | C | MIA | 78.0% | 18.8% | 18.7 | 24.5% |
Ray Allen | SG | MIA | 65.4% | 21.8% | 18.2 | 11.9% |
Norris Cole | PG | MIA | 77.3% | 15.2% | 15.0 | 23.9% |
Chris Bosh | C | MIA | 56.8% | 20.6% | 14.9 | 3.3% |
Dwyane Wade | SG | MIA | 47.4% | 22.6% | 13.6 | -6.1% |
Udonis Haslem | PF | MIA | 59.7% | 16.0% | 12.2 | 6.3% |
Mario Chalmers | PG | MIA | 52.4% | 14.5% | 9.7 | -1.0% |
Shane Battier | SF | MIA | 43.2% | 14.9% | 8.2 | -10.2% |
No comments:
Post a Comment