Here are the results of my latest 10,000 simulations of the tournament.
Notable Notes:
Expected number of double-digit seeds in the Sweet 16: 2.5
Odds of all four 1-seeds making it to the Sweet 16: 27%
Odds of La Salle making it to the Sweet 16: 37%
reg | sd | s16 | e8 | f4 | title game | Champ | exp. Wins | |
---|---|---|---|---|---|---|---|---|
E | 1 | Indiana | 90% | 69% | 55% | 36% | 23% | 3.74 |
S | 3 | Florida | 78% | 65% | 44% | 26% | 16% | 3.28 |
W | 1 | Gonzaga | 78% | 63% | 41% | 25% | 14% | 3.20 |
MW | 1 | Louisville | 67% | 52% | 34% | 20% | 10% | 2.83 |
W | 2 | Ohio St. | 73% | 51% | 28% | 15% | 7% | 2.74 |
S | 4 | Michigan | 69% | 42% | 22% | 11% | 6% | 2.50 |
MW | 2 | Duke | 64% | 41% | 22% | 11% | 5% | 2.43 |
E | 2 | Miami FL | 70% | 46% | 16% | 7% | 3% | 2.42 |
W | 6 | Arizona | 82% | 33% | 13% | 5% | 1% | 2.34 |
MW | 3 | Michigan St. | 68% | 31% | 14% | 6% | 2% | 2.21 |
E | 4 | Syracuse | 76% | 24% | 13% | 5% | 2% | 2.21 |
S | 7 | San Diego St. | 82% | 21% | 7% | 2% | 1% | 2.12 |
S | 1 | Kansas | 58% | 27% | 12% | 5% | 2% | 2.05 |
MW | 4 | St. Louis | 65% | 20% | 9% | 3% | 1% | 1.98 |
E | 3 | Marquette | 58% | 25% | 7% | 2% | 1% | 1.92 |
W | 12 | Mississippi | 63% | 18% | 7% | 2% | 1% | 1.92 |
MW | 8 | Colorado St. | 33% | 20% | 10% | 4% | 2% | 1.69 |
S | 8 | North Carolina | 42% | 17% | 6% | 2% | 1% | 1.68 |
MW | 7 | Creighton | 36% | 19% | 8% | 3% | 1% | 1.68 |
E | 6 | Butler | 42% | 15% | 3% | 1% | 0% | 1.62 |
S | 5 | Virginia Commonwealth | 31% | 13% | 4% | 1% | 0% | 1.51 |
E | 7 | Illinois | 30% | 13% | 3% | 1% | 0% | 1.47 |
W | 10 | Iowa St. | 27% | 14% | 4% | 1% | 0% | 1.47 |
W | 13 | La Salle | 37% | 7% | 2% | 0% | 0% | 1.46 |
MW | 12 | Oregon | 35% | 7% | 2% | 0% | 0% | 1.45 |
MW | 6 | Memphis | 32% | 9% | 2% | 1% | 0% | 1.43 |
S | 11 | Minnesota | 22% | 13% | 5% | 1% | 0% | 1.42 |
W | 9 | Wichita St. | 22% | 12% | 4% | 1% | 0% | 1.40 |
E | 12 | California | 24% | 3% | 1% | 0% | 0% | 1.28 |
W | 14 | Harvard | 18% | 3% | 0% | 0% | 0% | 1.21 |
S | 15 | Florida Gulf Coast | 18% | 1% | 0% | 0% | 0% | 1.19 |
E | 9 | Temple | 10% | 3% | 1% | 0% | 0% | 1.15 |
No comments:
Post a Comment