Player | Team | PS | %mins | raw SPR(2.0) per 100 | on-off | adjRating | WARP82 | Salary | |
---|---|---|---|---|---|---|---|---|---|
1 | thomas,isaiah | sac | PG | 63% | 5.8 | 12.0 | 4.2 | 13.0 | $884,293.00 |
2 | parsons,chandler | hou | SF | 70% | 2.2 | 1.1 | 1.3 | 9.2 | $926,500.00 |
3 | blair,dejuan | dal | C | 44% | 3.4 | 1.2 | 1.6 | 6.2 | $884,293.00 |
4 | casspi,omri | hou | SF | 42% | 0.7 | 11.1 | 1.3 | 5.5 | $947,907.00 |
5 | middleton,khris | mil | SF | 56% | -0.7 | 12.2 | -0.7 | 4.4 | $788,872.00 |
6 | tucker,p.j. | pho | SG | 65% | -1.0 | -3.8 | -1.0 | 4.4 | $884,293.00 |
7 | henry,xavier | lal | SG | 42% | -0.5 | 14.1 | 0.2 | 4.2 | $884,293.00 |
8 | beverley,patrick | hou | PG | 59% | -1.8 | 4.9 | -0.9 | 4.0 | $788,872.00 |
9 | johnson,wesley | lal | SG | 54% | -0.4 | -6.3 | -0.8 | 4.0 | $884,293.00 |
10 | farmar,jordan | lal | PG | 28% | 3.7 | 15.4 | 1.3 | 3.7 | $884,293.00 |
11 | green,draymond | gsw | SF | 42% | -1.2 | 6.3 | -0.4 | 3.6 | $875,500.00 |
12 | brooks,aaron | hou | PG | 26% | 1.9 | -6.5 | 0.3 | 2.7 | $884,293.00 |
13 | livingston,shaun | bro | PG | 46% | -0.6 | 1.3 | -1.5 | 2.5 | $884,293.00 |
14 | williams,shawne | lal | SF | 37% | -3.2 | 14.4 | -1.0 | 2.5 | $884,293.00 |
15 | crowder,jae | dal | SF | 37% | -1.5 | 11.7 | -1.1 | 2.4 | $788,872.00 |
16 | mack,shelvin | atl | PG | 28% | 1.6 | 10.7 | -0.6 | 2.2 | $884,293.00 |
17 | fisher,derek | okl | PG | 27% | -4.3 | 0.9 | -0.4 | 2.2 | $884,293.00 |
18 | leuer,jon | mem | PF | 27% | 1.7 | 0.8 | -0.6 | 2.1 | $900,000.00 |
19 | martin,kenyon | nyk | PF | 31% | 0.4 | 10.9 | -1.1 | 2.0 | $884,293.00 |
20 | hummel,robbie | min | SF | 19% | -3.5 | 0.0 | -0.8 | 1.4 | $490,180.00 |
Praise for The Basketball Distribution:
"...confusing." - CBS
"...quite the pun master." - ESPN
Cheapo All-stars
Here are the players with the most Wins Above Replacement (expanded to 82 games) for under $1 million. This is based on my new Adjusted Rating which is a combination of stats and +/-.
Subscribe to:
Posts (Atom)
Followers
About Me
- Nathan
- I wish my heart were as often large as my hands.