(Sorted by WARP82)
| rtg rk | Player | Team | PS | %min | raw SPR(2.0) per 100 | +/- above teammate SPR | Team +/- Weight | Adj Rating | WARP82 | injury-adj-WARP82 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | durant,kevin | okl | SF | 77% | 10.4 | 10.7 | 22% | 9.5 | 26.1 | 26.6 |
| 2 | curry,stephen | gsw | PG | 73% | 8.0 | 12.9 | 24% | 9.0 | 24.1 | 25.6 |
| 5 | james,lebron | mia | SF | 75% | 9.8 | 8.7 | 31% | 7.3 | 21.6 | 22.1 |
| 3 | love,kevin | min | PF | 71% | 6.6 | 11.1 | 27% | 7.6 | 21.0 | 22.3 |
| 8 | wall,john | was | PG | 76% | 5.4 | 8.1 | 24% | 5.8 | 18.9 | 18.9 |
| 9 | anthony,carmelo | nyk | SF | 75% | 4.2 | 6.9 | 24% | 5.6 | 18.4 | 19.5 |
| 11 | george,paul | ind | SG | 75% | 4.5 | 7.2 | 35% | 5.5 | 18.1 | 18.1 |
| 12 | griffin,blake | lac | PF | 75% | 5.5 | 6.7 | 24% | 5.2 | 17.5 | 17.5 |
| 7 | dragic,goran | pho | PG | 67% | 5.3 | 8.3 | 25% | 6.0 | 17.2 | 18.3 |
| 15 | lowry,kyle | tor | PG | 75% | 4.5 | 5.8 | 30% | 5.0 | 17.1 | 17.1 |
| 10 | nowitzki,dirk | dal | PF | 65% | 4.8 | 7.8 | 25% | 5.6 | 15.8 | 16.5 |
| 16 | thomas,isaiah | sac | PG | 70% | 4.3 | 6.0 | 25% | 4.7 | 15.6 | 15.6 |
| 20 | aldridge,lamarcu | por | PF | 76% | 2.6 | 5.9 | 28% | 4.0 | 15.5 | 15.5 |
| 6 | cousins,demarcus | sac | C | 58% | 7.5 | 8.3 | 25% | 6.4 | 15.4 | 17.9 |
| 17 | harden,james | hou | SG | 67% | 4.6 | 6.3 | 24% | 4.5 | 14.5 | 17.1 |
| 14 | davis,anthony | nor | PF | 63% | 6.1 | 5.1 | 25% | 5.0 | 14.5 | 17.2 |
| 13 | conley,mike | mem | PG | 61% | 4.4 | 6.8 | 23% | 5.1 | 14.2 | 16.5 |
| 21 | howard,dwight | hou | C | 71% | 4.5 | 4.9 | 24% | 3.9 | 14.2 | 14.2 |
| 19 | rubio,ricky | min | PG | 65% | 4.4 | 7.4 | 27% | 4.4 | 14.1 | 14.1 |
| 4 | paul,chris | lac | PG | 46% | 10.7 | 8.4 | 24% | 7.4 | 13.5 | 20.8 |
| 22 | millsap,paul | atl | PF | 67% | 4.8 | 5.2 | 27% | 3.9 | 13.4 | 13.6 |
| 23 | lawson,ty | den | PG | 67% | 4.3 | 3.9 | 25% | 3.8 | 13.2 | 14.6 |
| 30 | lillard,damian | por | PG | 75% | 2.3 | 4.4 | 28% | 2.9 | 12.9 | 12.9 |
| 27 | lee,david | gsw | PF | 67% | 1.6 | 7.8 | 24% | 3.1 | 12.0 | 12.7 |
| 28 | noah,joakim | chi | C | 67% | 3.1 | 3.8 | 24% | 3.1 | 11.8 | 12.3 |
| 44 | batum,nicolas | por | SF | 74% | 1.7 | 3.6 | 28% | 2.2 | 11.4 | 11.4 |
| 40 | jennings,brandon | det | PG | 72% | 2.4 | 3.8 | 19% | 2.3 | 11.3 | 11.8 |
| 25 | west,david | ind | PF | 62% | 0.9 | 5.6 | 35% | 3.2 | 11.3 | 11.3 |
| 32 | walker,kemba | cha | PG | 64% | 1.8 | 4.4 | 26% | 2.9 | 11.0 | 12.7 |
| 38 | irving,kyrie | cle | PG | 68% | 3.3 | 1.2 | 18% | 2.4 | 11.0 | 11.6 |
| 33 | hibbert,roy | ind | C | 63% | -0.3 | 5.4 | 35% | 2.8 | 10.7 | 10.7 |
| 35 | bosh,chris | mia | PF | 63% | 2.4 | 5.3 | 31% | 2.6 | 10.4 | 10.7 |
| 62 | ellis,monta | dal | PG | 75% | 3.2 | 0.8 | 25% | 1.4 | 9.9 | 9.9 |
| 26 | iguodala,andre | gsw | SG | 53% | 1.0 | 11.0 | 24% | 3.2 | 9.7 | 12.6 |
| 47 | ariza,trevor | was | SF | 65% | 2.0 | 4.7 | 24% | 1.9 | 9.7 | 10.7 |
| 52 | drummond,andre | det | C | 67% | 3.8 | 0.8 | 19% | 1.8 | 9.6 | 9.6 |
| 36 | varejao,anderson | cle | PF | 58% | 1.4 | 6.8 | 18% | 2.5 | 9.5 | 10.1 |
| 68 | jordan,deandre | lac | C | 74% | 2.1 | 1.9 | 24% | 1.2 | 9.5 | 9.5 |
| 37 | jefferson,al | cha | C | 58% | 2.8 | 3.4 | 26% | 2.4 | 9.3 | 11.3 |
| 42 | frye,channing | pho | PF | 59% | -0.3 | 6.4 | 25% | 2.3 | 9.3 | 9.3 |
| 63 | stephenson,lance | ind | SG | 70% | 1.3 | 2.7 | 35% | 1.4 | 9.2 | 9.5 |
| 46 | hill,george | ind | PG | 61% | 0.1 | 4.1 | 35% | 2.0 | 9.1 | 9.6 |
| 45 | jackson,reggie | okl | PG | 59% | 1.2 | 4.6 | 22% | 2.2 | 9.0 | 9.0 |
| 67 | hayward,gordon | uta | SF | 68% | 1.7 | 0.7 | 25% | 1.3 | 8.9 | 9.9 |
| 61 | korver,kyle | atl | SG | 65% | 0.3 | 4.3 | 27% | 1.5 | 8.9 | 9.7 |
| 29 | wade,dwyane | mia | SG | 50% | 5.7 | 4.8 | 31% | 2.9 | 8.8 | 12.0 |
| 41 | duncan,tim | san | PF | 56% | 3.4 | 0.9 | 20% | 2.3 | 8.8 | 9.5 |
| 84 | derozan,demar | tor | SG | 75% | 0.7 | 1.2 | 30% | 0.8 | 8.6 | 9.0 |
| 18 | ginobili,manu | san | SG | 40% | 4.3 | 8.7 | 20% | 4.5 | 8.6 | 10.6 |
| 76 | matthews,wesley | por | SG | 71% | 0.7 | 2.1 | 28% | 0.9 | 8.4 | 8.4 |
| 89 | smith,josh | det | SF | 73% | 0.5 | 2.2 | 19% | 0.7 | 8.3 | 8.3 |
| 81 | parsons,chandler | hou | SF | 71% | 1.5 | 1.6 | 24% | 0.8 | 8.2 | 9.1 |
| 54 | parker,tony | san | PG | 58% | 2.5 | 0.9 | 20% | 1.7 | 8.1 | 9.0 |
| 80 | gortat,marcin | was | C | 67% | -0.3 | 4.2 | 24% | 0.8 | 7.9 | 7.9 |
| 34 | holiday,jrue | nor | PG | 46% | 3.9 | 4.7 | 25% | 2.7 | 7.9 | 11.8 |
| 60 | pekovic,nikola | min | C | 57% | 1.2 | 4.9 | 27% | 1.5 | 7.8 | 9.2 |
| 55 | sullinger,jared | bos | PF | 55% | -0.2 | 4.4 | 23% | 1.7 | 7.8 | 8.1 |
| 50 | bogut,andrew | gsw | C | 53% | 2.4 | 4.8 | 24% | 1.8 | 7.7 | 8.3 |
| 70 | middleton,khris | mil | SF | 60% | -0.4 | 4.0 | 15% | 1.0 | 7.6 | 7.6 |
| 85 | ibaka,serge | okl | PF | 66% | 1.5 | 1.1 | 22% | 0.8 | 7.6 | 7.7 |
| 92 | randolph,zach | mem | PF | 68% | 0.2 | 0.5 | 23% | 0.6 | 7.6 | 7.9 |
| 71 | crawford,jamal | lac | SG | 63% | 1.1 | 1.9 | 24% | 1.0 | 7.6 | 7.6 |
| 90 | monroe,greg | det | C | 66% | 1.2 | 1.7 | 19% | 0.7 | 7.4 | 7.4 |
| 56 | chalmers,mario | mia | PG | 52% | 3.4 | 3.4 | 31% | 1.7 | 7.3 | 8.4 |
| 39 | leonard,kawhi | san | SF | 47% | 2.8 | 1.4 | 20% | 2.3 | 7.3 | 9.3 |
| 64 | pierce,paul | bro | SF | 54% | 1.9 | 2.6 | 25% | 1.4 | 7.1 | 7.9 |
| 98 | oladipo,victor | orl | SG | 66% | 1.6 | -1.3 | 21% | 0.4 | 7.0 | 7.0 |
| 140 | thompson,klay | gsw | SG | 78% | -1.4 | 2.9 | 24% | -0.2 | 7.0 | 7.0 |
| 115 | afflalo,arron | orl | SG | 70% | 0.5 | -0.7 | 21% | 0.1 | 6.9 | 7.4 |
| 96 | teague,jeff | atl | PG | 64% | 2.2 | 0.7 | 27% | 0.4 | 6.8 | 7.1 |
| young,thaddeus | phi | SF | 65% | 1.6 | -1.0 | 17% | 0.2 | 6.7 | 7.1 | |
| 93 | nelson,jameer | orl | PG | 61% | 0.7 | 0.7 | 21% | 0.5 | 6.7 | 7.4 |
| 86 | johnson,amir | tor | PF | 58% | 0.0 | 1.5 | 30% | 0.7 | 6.7 | 6.8 |
| 43 | williams,deron | bro | PG | 43% | 3.5 | 6.3 | 25% | 2.2 | 6.6 | 9.6 |
| 82 | carter-williams | phi | PG | 55% | 2.6 | 1.8 | 17% | 0.8 | 6.6 | 8.5 |
| 103 | martin,kevin | min | SG | 62% | 0.1 | 2.9 | 27% | 0.3 | 6.5 | 7.0 |
| 65 | collison,darren | lac | PG | 49% | 2.4 | 0.0 | 24% | 1.4 | 6.4 | 6.4 |
| 105 | mcroberts,josh | cha | PF | 61% | -0.6 | 1.2 | 26% | 0.3 | 6.3 | 6.5 |
| 31 | mills,patty | san | PG | 36% | 2.5 | 5.0 | 20% | 2.9 | 6.3 | 6.3 |
| 94 | favors,derrick | uta | PF | 57% | 1.7 | -0.4 | 25% | 0.5 | 6.2 | 7.0 |
| 101 | knight,brandon | mil | PG | 55% | 1.2 | -0.9 | 15% | 0.4 | 6.0 | 7.2 |
| 87 | hilario,nene | was | C | 53% | 1.6 | 3.7 | 24% | 0.7 | 6.0 | 7.0 |
| 24 | westbrook,russel | okl | PG | 32% | 5.9 | 1.3 | 22% | 3.4 | 6.0 | 12.7 |
| 141 | brewer,corey | min | SF | 65% | -1.5 | 3.0 | 27% | -0.2 | 5.8 | 5.9 |
| 74 | diaw,boris | san | PF | 48% | 0.2 | 1.2 | 20% | 0.9 | 5.8 | 6.1 |
| 53 | horford,al | atl | PF | 40% | 4.3 | 4.4 | 27% | 1.7 | 5.7 | 9.7 |
| 114 | gasol,pau | lal | PF | 57% | 1.6 | -1.8 | 25% | 0.1 | 5.7 | 6.6 |
| 127 | dunleavy,mike | chi | SG | 60% | -1.2 | 1.8 | 24% | 0.0 | 5.6 | 5.6 |
| 170 | turner,evan | phi | SG | 71% | -1.1 | 0.3 | 17% | -0.7 | 5.6 | 5.7 |
| 48 | gay,rudy | sac | SF | 37% | 4.6 | 4.7 | 25% | 1.9 | 5.5 | 10.5 |
| 113 | butler,jimmy | chi | SG | 56% | -0.4 | 2.0 | 24% | 0.1 | 5.5 | 7.5 |
| 131 | carroll,demarre | atl | SF | 59% | 0.3 | 1.4 | 27% | -0.1 | 5.5 | 5.9 |
| 95 | belinelli,marco | san | SG | 51% | 0.2 | -0.3 | 20% | 0.5 | 5.4 | 5.5 |
| young,nick | lal | SG | 56% | -1.6 | 1.5 | 25% | 0.0 | 5.4 | 5.7 | |
| 139 | gibson,taj | chi | PF | 59% | -0.6 | 0.8 | 24% | -0.2 | 5.3 | 5.3 |
| 104 | livingston,shaun | bro | PG | 51% | 0.4 | 1.8 | 25% | 0.3 | 5.3 | 5.3 |
| 106 | lin,jeremy | hou | PG | 52% | 1.4 | -0.5 | 24% | 0.3 | 5.3 | 6.6 |
| 173 | green,jeff | bos | PF | 70% | -1.4 | -1.6 | 23% | -0.7 | 5.3 | 5.3 |
| 100 | faried,kenneth | den | SF | 50% | 0.7 | 0.4 | 25% | 0.4 | 5.3 | 5.5 |
| 99 | carter,vince | dal | SG | 49% | 0.4 | 0.4 | 25% | 0.4 | 5.2 | 5.3 |
| 158 | calderon,jose | dal | PG | 64% | 0.9 | -1.5 | 25% | -0.5 | 5.2 | 5.3 |
| 163 | lopez,robin | por | C | 65% | -1.1 | 0.7 | 28% | -0.6 | 5.1 | 5.1 |
| 145 | green,gerald | pho | SG | 58% | -0.2 | 0.1 | 25% | -0.3 | 5.0 | 5.0 |
| 169 | hawes,spencer | phi | C | 62% | 0.7 | -1.6 | 17% | -0.7 | 5.0 | 5.2 |
| 79 | mozgov,timofey | den | C | 42% | 0.1 | 3.9 | 25% | 0.9 | 5.0 | 5.0 |
| 118 | morris,markieff | pho | PF | 50% | 0.9 | -0.6 | 25% | 0.1 | 4.9 | 5.0 |
| 49 | bledsoe,eric | pho | PG | 33% | 5.0 | 1.1 | 25% | 1.9 | 4.9 | 10.2 |
| 147 | foye,randy | den | PG | 57% | -1.0 | 0.3 | 25% | -0.3 | 4.9 | 5.0 |
| 135 | jones,terrence | hou | PF | 53% | 0.6 | -0.5 | 24% | -0.1 | 4.8 | 5.3 |
| 151 | burks,alec | uta | PG | 57% | -0.6 | -0.1 | 25% | -0.4 | 4.8 | 4.8 |
| 91 | evans,tyreke | nor | PG | 43% | 2.2 | -0.5 | 25% | 0.6 | 4.8 | 5.7 |
| 69 | blair,dejuan | dal | C | 38% | 2.4 | -0.9 | 25% | 1.1 | 4.7 | 4.8 |
| 73 | green,danny | san | SG | 39% | -0.4 | 1.9 | 20% | 0.9 | 4.7 | 5.7 |
| 184 | johnson,joe | bro | SG | 65% | -1.3 | -0.2 | 25% | -0.9 | 4.6 | 4.8 |
| 57 | redick,j.j. | lac | SG | 33% | 0.8 | 5.4 | 24% | 1.6 | 4.6 | 8.3 |
| 102 | vucevic,nikola | orl | C | 43% | 1.9 | 2.5 | 21% | 0.3 | 4.5 | 6.9 |
| 111 | lamb,jeremy | okl | SG | 46% | -1.1 | 0.6 | 22% | 0.2 | 4.5 | 4.5 |
| 122 | crawford,jordan | bos | SG | 47% | 1.0 | -1.4 | 23% | 0.0 | 4.5 | 6.1 |
| 88 | blatche,andray | bro | PF | 39% | 2.8 | 1.4 | 25% | 0.7 | 4.5 | 5.1 |
| 78 | gasol,marc | mem | C | 37% | 1.0 | 1.9 | 23% | 0.9 | 4.4 | 8.2 |
| 112 | beverley,patrick | hou | PG | 44% | -1.5 | 3.6 | 24% | 0.2 | 4.4 | 6.4 |
| 120 | morris,marcus | pho | PF | 46% | 0.0 | 0.2 | 25% | 0.0 | 4.4 | 4.4 |
| 159 | shumpert,iman | nyk | SG | 54% | -1.9 | 1.8 | 24% | -0.5 | 4.3 | 4.5 |
| 72 | collison,nick | okl | PF | 36% | -2.3 | 6.2 | 22% | 0.9 | 4.3 | 4.3 |
| 83 | robinson,nate | den | PG | 36% | 0.2 | 5.2 | 25% | 0.8 | 4.2 | 4.8 |
| 58 | allen,tony | mem | SG | 30% | 2.6 | 3.8 | 23% | 1.6 | 4.1 | 7.6 |
| 128 | williams,marvin | uta | PF | 43% | 0.1 | 3.1 | 25% | 0.0 | 4.1 | 5.2 |
| 97 | crowder,jae | dal | SF | 38% | -1.9 | 4.7 | 25% | 0.4 | 4.1 | 4.1 |
| 183 | plumlee,miles | pho | PF | 57% | -0.7 | -0.8 | 25% | -0.9 | 4.0 | 4.0 |
| 107 | casspi,omri | hou | SF | 39% | -0.9 | 2.4 | 24% | 0.3 | 4.0 | 4.1 |
| 182 | boozer,carlos | chi | PF | 55% | -0.3 | -1.1 | 24% | -0.9 | 3.9 | 4.4 |
| 119 | dalembert,samuel | dal | C | 40% | 0.8 | -2.3 | 25% | 0.1 | 3.9 | 4.0 |
| 59 | patterson,patric | tor | PF | 27% | 1.3 | 6.7 | 30% | 1.5 | 3.8 | 6.4 |
| 225 | tucker,p.j. | pho | SG | 63% | -1.5 | -0.6 | 25% | -1.3 | 3.8 | 3.8 |
| 121 | miles,c.j. | cle | SG | 38% | 1.1 | 7.0 | 18% | 0.0 | 3.7 | 4.0 |
| 161 | felton,raymond | nyk | PG | 46% | -0.5 | 1.2 | 24% | -0.6 | 3.7 | 5.4 |
| 205 | valanciunas,jona | tor | C | 58% | -1.0 | -1.7 | 30% | -1.2 | 3.7 | 3.7 |
| 176 | sessions,ramon | cha | PG | 49% | -1.0 | 0.0 | 26% | -0.8 | 3.6 | 3.6 |
| 194 | waiters,dion | cle | SG | 53% | -1.7 | 2.5 | 18% | -1.0 | 3.6 | 4.0 |
| 178 | hinrich,kirk | chi | SG | 49% | -1.4 | 1.1 | 24% | -0.8 | 3.6 | 4.4 |
| 51 | johnson,james | mem | PF | 25% | 3.9 | 4.9 | 23% | 1.8 | 3.6 | 6.6 |
| 198 | ross,terrence | tor | SG | 53% | -2.5 | -0.7 | 30% | -1.1 | 3.5 | 3.5 |
| 226 | hickson,j.j. | den | PF | 58% | 0.1 | -3.4 | 25% | -1.3 | 3.5 | 3.5 |
| 77 | splitter,tiago | san | PF | 29% | 0.1 | -0.2 | 20% | 0.9 | 3.4 | 5.2 |
| 181 | williams,mo | por | PG | 47% | -0.7 | -1.6 | 28% | -0.9 | 3.4 | 3.6 |
| 250 | meeks,jodie | lal | SG | 64% | -0.2 | -4.1 | 25% | -1.6 | 3.3 | 3.5 |
| 197 | henson,john | mil | PF | 45% | 1.7 | -6.0 | 15% | -1.1 | 3.2 | 4.1 |
| 126 | humphries,kris | bos | PF | 34% | 0.3 | 2.3 | 23% | 0.0 | 3.2 | 3.8 |
| 143 | deng,luol | chi | SF | 35% | 1.8 | -0.1 | 24% | -0.2 | 3.1 | 6.8 |
| 259 | gordon,eric | nor | SG | 63% | 0.2 | -3.9 | 25% | -1.7 | 3.1 | 3.3 |
| 109 | davis,ed | mem | PF | 30% | -1.0 | 3.4 | 23% | 0.3 | 3.1 | 3.6 |
| 138 | andersen,chris | mia | C | 34% | 1.1 | 0.8 | 31% | -0.1 | 3.1 | 3.6 |
| 129 | fisher,derek | okl | PG | 33% | -3.2 | 1.9 | 22% | -0.1 | 3.0 | 3.1 |
| 156 | watson,c.j. | ind | PG | 38% | -1.3 | -3.2 | 35% | -0.5 | 3.0 | 3.0 |
| 165 | augustin,d.j. | chi | PG | 38% | 2.8 | -5.0 | 24% | -0.6 | 3.0 | 5.0 |
| 166 | koufos,kosta | mem | C | 38% | -0.7 | -3.4 | 23% | -0.6 | 3.0 | 3.0 |
| 116 | marshall,kendall | lal | PG | 30% | 1.9 | 2.9 | 25% | 0.1 | 3.0 | 6.3 |
| 150 | mack,shelvin | atl | PG | 34% | 0.7 | 1.8 | 27% | -0.4 | 2.9 | 3.4 |
| 233 | burke,trey | uta | PG | 49% | -1.6 | 0.0 | 25% | -1.4 | 2.9 | 3.8 |
| 246 | chandler,wilson | den | SG | 54% | -1.1 | -2.6 | 25% | -1.6 | 2.9 | 3.4 |
| 144 | anderson,ryan | nor | PF | 32% | -0.2 | 3.8 | 25% | -0.3 | 2.8 | 6.6 |
| wright,brandan | dal | C | 21% | 3.7 | 5.6 | 25% | 1.4 | 2.8 | 5.2 | |
| 305 | henderson,gerald | cha | SG | 69% | -2.0 | -2.5 | 26% | -2.0 | 2.8 | 2.8 |
| 75 | lee,courtney | mem | SG | 23% | 1.2 | 8.4 | 23% | 0.9 | 2.8 | 8.2 |
| 265 | johnson,wesley | lal | SG | 57% | -1.9 | -2.6 | 25% | -1.7 | 2.8 | 2.8 |
| 260 | bradley,avery | bos | PG | 55% | -2.2 | -2.4 | 23% | -1.7 | 2.7 | 3.1 |
| 191 | hill,jordan | lal | C | 40% | 0.6 | -3.6 | 25% | -1.0 | 2.7 | 2.8 |
| 242 | sefolosha,thabo | okl | SG | 52% | -1.8 | -2.9 | 22% | -1.5 | 2.7 | 2.9 |
| 134 | prigioni,pablo | nyk | PG | 28% | 1.0 | 3.7 | 24% | -0.1 | 2.6 | 3.8 |
| 168 | blake,steve | lal | PG | 33% | 1.4 | -1.5 | 25% | -0.6 | 2.6 | 5.3 |
| 258 | davis,glen | orl | PF | 51% | -1.6 | -0.6 | 21% | -1.7 | 2.6 | 3.2 |
| 117 | gay,rudy | tor | SF | 26% | 0.8 | -0.2 | 30% | 0.1 | 2.5 | 7.1 |
| 160 | chandler,tyson | nyk | C | 31% | 1.2 | 0.3 | 24% | -0.5 | 2.5 | 4.7 |
| 203 | garnett,kevin | bro | PF | 39% | -0.7 | 0.0 | 25% | -1.1 | 2.5 | 2.9 |
| 251 | wallace,gerald | bos | SF | 48% | -0.7 | -4.7 | 23% | -1.6 | 2.5 | 2.5 |
| 154 | adams,steven | okl | C | 30% | -1.5 | -7.0 | 22% | -0.5 | 2.5 | 2.5 |
| 124 | ayres,jeff | san | PF | 26% | -2.6 | 1.4 | 20% | 0.0 | 2.4 | 2.6 |
| 210 | roberts,brian | nor | PG | 38% | -0.8 | -2.4 | 25% | -1.2 | 2.4 | 2.7 |
| 190 | scola,luis | ind | PF | 37% | -1.9 | -4.9 | 35% | -1.0 | 2.4 | 2.4 |
| 306 | smith,j.r. | nyk | SG | 58% | -1.7 | -2.3 | 24% | -2.0 | 2.4 | 2.7 |
| 108 | lopez,brook | bro | C | 22% | 4.9 | 1.5 | 25% | 0.3 | 2.3 | 6.7 |
| 294 | thompson,jason | sac | PF | 53% | -3.2 | -0.3 | 25% | -1.9 | 2.3 | 2.3 |
| 132 | granger,danny | ind | SF | 24% | -4.3 | 2.0 | 35% | -0.1 | 2.1 | 4.2 |
| 315 | cole,norris | mia | PG | 53% | -0.7 | -1.9 | 31% | -2.1 | 2.1 | 2.1 |
| 327 | jefferson,richar | uta | SF | 56% | -1.6 | -3.4 | 25% | -2.2 | 2.0 | 2.0 |
| 130 | leuer,jon | mem | PF | 21% | 0.1 | -2.3 | 23% | -0.1 | 2.0 | 3.0 |
| 171 | plumlee,mason | bro | PF | 26% | 2.4 | -4.0 | 25% | -0.7 | 2.0 | 2.5 |
| 269 | green,draymond | gsw | SF | 41% | -1.6 | -2.1 | 24% | -1.7 | 2.0 | 2.0 |
| 136 | joseph,cory | san | PG | 22% | -1.3 | -5.8 | 20% | -0.1 | 2.0 | 2.6 |
| 172 | calathes,nick | mem | SG | 25% | -0.6 | -7.2 | 23% | -0.7 | 1.9 | 2.5 |
| 125 | farmar,jordan | lal | PG | 20% | 1.8 | 6.7 | 25% | 0.0 | 1.9 | 4.2 |
| 185 | bayless,jerryd | mem | PG | 27% | -3.3 | 2.0 | 23% | -0.9 | 1.9 | 3.1 |
| 219 | olynyk,kelly | bos | PF | 31% | -1.4 | -0.9 | 23% | -1.2 | 1.9 | 2.3 |
| 227 | barnes,matt | lac | SF | 32% | -3.0 | -4.3 | 24% | -1.3 | 1.9 | 2.9 |
| 326 | antetokounmpo,gi | mil | SG | 45% | -1.7 | -0.4 | 15% | -2.2 | 1.9 | 2.1 |
| 193 | henry,xavier | lal | SG | 27% | -1.4 | 3.6 | 25% | -1.0 | 1.9 | 3.1 |
| 209 | morrow,anthony | nor | SG | 29% | -2.5 | 2.0 | 25% | -1.2 | 1.9 | 2.1 |
| 206 | salmons,john | tor | SF | 29% | -3.5 | -1.2 | 30% | -1.2 | 1.8 | 3.1 |
| 199 | brooks,aaron | hou | PG | 28% | -1.3 | -5.9 | 24% | -1.1 | 1.8 | 2.3 |
| 157 | hansbrough,tyler | tor | PF | 22% | -2.0 | -1.0 | 30% | -0.5 | 1.8 | 2.7 |
| 344 | beal,bradley | was | SG | 55% | -1.1 | -1.3 | 24% | -2.3 | 1.8 | 2.2 |
| 367 | thompson,tristan | cle | PF | 67% | -2.7 | -3.1 | 18% | -2.5 | 1.8 | 1.8 |
| 275 | battier,shane | mia | SF | 38% | -3.6 | 0.8 | 31% | -1.8 | 1.8 | 2.0 |
| 347 | anderson,alan | bro | SG | 52% | -3.1 | -1.2 | 25% | -2.3 | 1.7 | 1.7 |
| 152 | lee,courtney | bos | SG | 20% | -0.7 | 8.4 | 23% | -0.4 | 1.7 | 3.0 |
| 202 | martin,kenyon | nyk | PF | 26% | -1.2 | 3.0 | 24% | -1.1 | 1.7 | 2.7 |
| 228 | evans,jeremy | uta | SF | 28% | 0.0 | 0.3 | 25% | -1.3 | 1.7 | 2.4 |
| 186 | miller,andre | den | PG | 24% | -1.4 | 0.6 | 25% | -0.9 | 1.7 | 2.8 |
| 272 | teletovic,mirza | bro | PF | 35% | -1.3 | -1.7 | 25% | -1.7 | 1.7 | 1.9 |
| 153 | bonner,matt | san | PF | 20% | -3.8 | 4.0 | 20% | -0.4 | 1.6 | 2.0 |
| 195 | vasquez,greivis | tor | PG | 23% | -3.3 | -1.9 | 30% | -1.0 | 1.6 | 2.7 |
| 253 | mahinmi,ian | ind | C | 33% | -3.6 | -7.1 | 35% | -1.6 | 1.6 | 1.6 |
| 331 | harkless,maurice | orl | SF | 42% | -1.3 | -2.7 | 21% | -2.2 | 1.5 | 1.6 |
| 313 | perkins,kendrick | okl | C | 40% | -4.1 | -5.0 | 22% | -2.0 | 1.5 | 1.6 |
| 363 | bass,brandon | bos | PF | 57% | -1.3 | -6.3 | 23% | -2.5 | 1.5 | 1.5 |
| 339 | stuckey,rodney | det | PG | 45% | -0.8 | -2.4 | 19% | -2.3 | 1.5 | 1.8 |
| 164 | kaman,chris | lal | C | 19% | 1.0 | 0.7 | 25% | -0.6 | 1.5 | 2.9 |
| 357 | dudley,jared | lac | SG | 55% | -3.9 | -1.6 | 24% | -2.5 | 1.5 | 1.5 |
| 273 | lewis,rashard | mia | PF | 31% | -1.6 | -2.8 | 31% | -1.7 | 1.5 | 1.7 |
| 249 | williams,shawne | lal | SF | 28% | -3.5 | 4.9 | 25% | -1.6 | 1.5 | 2.2 |
| 301 | williams,louis | atl | SG | 35% | -0.5 | -3.9 | 27% | -2.0 | 1.5 | 2.0 |
| 252 | freeland,joel | por | PF | 29% | -4.0 | -3.8 | 28% | -1.6 | 1.4 | 1.5 |
| 356 | allen,ray | mia | SG | 50% | -0.9 | -3.0 | 31% | -2.4 | 1.4 | 1.6 |
| 274 | fournier,evan | den | SG | 29% | -4.2 | 1.3 | 25% | -1.8 | 1.4 | 1.6 |
| 189 | jones,perry | okl | SF | 21% | -4.3 | -2.9 | 22% | -1.0 | 1.4 | 1.7 |
| 295 | garcia,francisco | hou | SG | 33% | -3.7 | -3.7 | 24% | -2.0 | 1.4 | 1.7 |
| 371 | aminu,al-farouq | nor | SF | 54% | -0.9 | -5.9 | 25% | -2.6 | 1.3 | 1.4 |
| 325 | tolliver,anthony | cha | PF | 36% | -4.1 | 1.5 | 26% | -2.2 | 1.3 | 1.6 |
| 267 | pressey,phil | bos | PG | 26% | -3.1 | 0.2 | 23% | -1.7 | 1.3 | 1.4 |
| 309 | arthur,darrell | den | PF | 30% | -5.2 | 2.4 | 25% | -2.0 | 1.2 | 1.4 |
| wolters,nate | mil | PG | 34% | -2.3 | 6.3 | 15% | -2.5 | 1.2 | 1.5 | |
| 241 | beasley,michael | mia | SF | 22% | 0.9 | -8.1 | 31% | -1.5 | 1.2 | 1.7 |
| 213 | vasquez,greivis | sac | PG | 19% | -0.8 | 2.7 | 25% | -1.2 | 1.2 | 3.4 |
| 180 | larkin,shane | dal | PG | 16% | -2.7 | 4.7 | 25% | -0.9 | 1.2 | 1.8 |
| 280 | rivers,austin | nor | SG | 25% | -3.9 | 1.5 | 25% | -1.8 | 1.2 | 1.5 |
| 394 | marion,shawn | dal | SF | 58% | -0.2 | -6.3 | 25% | -2.8 | 1.1 | 1.3 |
| 232 | antic,pero | atl | PF | 19% | -2.0 | 7.0 | 27% | -1.4 | 1.1 | 1.9 |
| 300 | brand,elton | atl | PF | 27% | -0.9 | -5.3 | 27% | -2.0 | 1.1 | 1.3 |
| 283 | kelly,ryan | lal | SF | 24% | -2.9 | 0.8 | 25% | -1.8 | 1.1 | 1.9 |
| 222 | fredette,jimmer | sac | PG | 17% | 0.3 | -7.2 | 25% | -1.3 | 1.1 | 1.4 |
| 304 | hamilton,jordan | den | SG | 25% | -2.2 | -7.6 | 25% | -2.0 | 1.0 | 1.4 |
| 292 | udrih,beno | nyk | PG | 24% | -0.5 | -8.2 | 24% | -1.9 | 1.0 | 1.7 |
| 243 | robinson,thomas | por | PF | 20% | -2.8 | -11.1 | 28% | -1.5 | 1.0 | 1.2 |
