Player | Pos | Exp. Tm | Wins created (on Avg Tm) |
---|---|---|---|
LeBron James | PF | CLE | 19.7 |
Kevin Durant | SF | OKC | 18.1 |
Chris Paul | PG | LAC | 15.3 |
Stephen Curry | PG | GSW | 15.2 |
Kevin Love | PF | MIN | 14.0 |
Blake Griffin | PF | LAC | 13.8 |
Joakim Noah | C | CHI | 12.4 |
DeAndre Jordan | C | LAC | 11.8 |
Russell Westbrook | PG | OKC | 11.8 |
Serge Ibaka | PF | OKC | 11.7 |
Dwight Howard | C | HOU | 11.5 |
James Harden | SG | HOU | 11.4 |
Kyle Lowry | PG | TOR | 11.4 |
LaMarcus Aldridge | PF | POR | 11.4 |
Dirk Nowitzki | PF | DAL | 11.2 |
Mike Conley | PG | MEM | 11.1 |
Ricky Rubio | PG | MIN | 10.9 |
Anthony Davis | C | NOP | 10.5 |
John Wall | PG | WAS | 10.4 |
Andre Iguodala | SF | GSW | 10.4 |
Paul George | SF | IND | 10.1 |
Damian Lillard | PG | POR | 9.7 |
Goran Dragic | SG | PHO | 9.6 |
Carmelo Anthony | PF | NYK | 9.6 |
Marcin Gortat | C | WAS | 9.4 |
Amir Johnson | PF | TOR | 9.3 |
Andre Drummond | C | DET | 9.3 |
Marc Gasol | C | MEM | 9.0 |
Tim Duncan | C | SAS | 8.9 |
Ty Lawson | PG | DEN | 8.6 |
Chris Bosh | C | MIA | 8.6 |
DeMarcus Cousins | C | SAC | 8.5 |
Taj Gibson | PF | CHI | 8.3 |
Greg Monroe | PF | DET | 8.2 |
Robin Lopez | C | POR | 8.1 |
Deron Williams | PG | BRK | 8.1 |
Al Jefferson | C | CHA | 8.1 |
Paul Millsap | PF | ATL | 8.0 |
Isaiah Thomas | PG | PHO | 7.9 |
Kawhi Leonard | SF | SAS | 7.9 |
Channing Frye | PF | ORL | 7.8 |
Jrue Holiday | PG | NOP | 7.7 |
David West | PF | IND | 7.6 |
Kemba Walker | PG | CHA | 7.3 |
Eric Bledsoe | PG | PHO | 7.1 |
Chandler Parsons | SF | DAL | 7.1 |
Monta Ellis | PG | DAL | 7.0 |
Patrick Beverley | PG | HOU | 7.0 |
Thaddeus Young | PF | PHI | 7.0 |
Draymond Green | SF | GSW | 6.9 |
Tyson Chandler | C | DAL | 6.9 |
Luol Deng | SF | MIA | 6.8 |
Brook Lopez | C | BRK | 6.8 |
DeMarre Carroll | SF | ATL | 6.8 |
Klay Thompson | SG | GSW | 6.8 |
Anderson Varejao | C | CLE | 6.7 |
Jimmy Butler | SG | CHI | 6.7 |
Al Horford | C | ATL | 6.7 |
Danny Green | SG | SAS | 6.7 |
Nikola Pekovic | C | MIN | 6.6 |
George Hill | PG | IND | 6.5 |
Zach Randolph | PF | MEM | 6.5 |
Dwyane Wade | SG | MIA | 6.5 |
Gordon Hayward | SF | UTA | 6.5 |
Nicolas Batum | SF | POR | 6.4 |
Rudy Gay | SF | SAC | 6.4 |
Lance Stephenson | SG | IND | 6.3 |
Patty Mills | PG | SAS | 6.3 |
Tony Parker | PG | SAS | 6.3 |
Roy Hibbert | C | IND | 6.2 |
David Lee | PF | GSW | 6.2 |
Nikola Vucevic | C | ORL | 6.2 |
Omer Asik | C | NOP | 6.1 |
Josh Smith | SF | DET | 6.1 |
Kyle Korver | SG | ATL | 6.0 |
Tiago Splitter | C | SAS | 6.0 |
Vince Carter | SG | MEM | 5.9 |
Joe Johnson | SG | BRK | 5.9 |
Paul Pierce | SF | WAS | 5.9 |
Mike Dunleavy | SF | CHI | 5.9 |
Andrew Bogut | C | GSW | 5.9 |
Kenneth Faried | PF | DEN | 5.8 |
Reggie Jackson | PG | OKC | 5.8 |
Manu Ginobili | SG | SAS | 5.7 |
Jared Sullinger | PF | BOS | 5.7 |
DeMar DeRozan | SG | TOR | 5.6 |
Trevor Ariza | SF | HOU | 5.4 |
Nick Collison | PF | OKC | 5.4 |
Derrick Favors | PF | UTA | 5.3 |
Chris Andersen | C | MIA | 5.3 |
Mario Chalmers | PG | MIA | 5.2 |
Al-Farouq Aminu | SF | NOP | 5.1 |
Michael Kidd-Gilchrist | SF | CHA | 5.1 |
Kosta Koufos | C | MEM | 4.9 |
Corey Brewer | SF | MIN | 4.9 |
Kyrie Irving | PG | CLE | 4.9 |
Nene Hilario | PF | WAS | 4.8 |
Larry Sanders | C | MIL | 4.8 |
Jason Thompson | PF | SAC | 4.7 |
Josh McRoberts | PF | MIA | 4.7 |
Kevin Garnett | C | BRK | 4.7 |
Markieff Morris | PF | PHO | 4.7 |
Greivis Vasquez | PG | TOR | 4.7 |
J.R. Smith | SF | NYK | 4.6 |
Pau Gasol | C | CHI | 4.6 |
Tony Allen | SG | MEM | 4.6 |
Brandan Wright | C | DAL | 4.5 |
Patrick Patterson | PF | TOR | 4.5 |
Victor Oladipo | PG | ORL | 4.5 |
Wesley Matthews | SG | POR | 4.4 |
Jeremy Lin | PG | LAL | 4.3 |
Kyle O'Quinn | C | ORL | 4.3 |
Jeff Teague | PG | ATL | 4.2 |
Raymond Felton | PG | DAL | 4.2 |
Ryan Anderson | PF | NOP | 4.2 |
Alec Burks | SG | UTA | 4.2 |
Iman Shumpert | SG | NYK | 4.1 |
Terrence Jones | PF | HOU | 4.1 |
Boris Diaw | PF | SAS | 4.1 |
Matt Barnes | SF | LAC | 4.0 |
Bradley Beal | SG | WAS | 4.0 |
Jameer Nelson | PG | ? | 3.9 |
Timofey Mozgov | C | DEN | 3.8 |
Jae Crowder | SF | DAL | 3.7 |
Ryan Kelly | PF | LAL | 3.7 |
Kobe Bryant | SG | LAL | 3.6 |
Matthew Dellavedova | SG | CLE | 3.6 |
Rajon Rondo | PG | BOS | 3.6 |
Dion Waiters | SG | CLE | 3.6 |
Andray Blatche | PF | BRK | 3.6 |
Andre Miller | SG | WAS | 3.5 |
P.J. Tucker | SF | PHO | 3.4 |
Jodie Meeks | SG | DET | 3.3 |
Spencer Hawes | C | LAC | 3.3 |
Aaron Gordon | PF | ORL | 3.2 |
Giannis Antetokounmpo | SF | MIL | 3.2 |
Tyler Zeller | C | BOS | 3.2 |
J.J. Redick | SG | LAC | 3.2 |
Shaun Livingston | PG | GSW | 3.1 |
Derrick Rose | PG | CHI | 3.1 |
Andrei Kirilenko | PF | BRK | 3.1 |
Devin Harris | PG | DAL | 3.1 |
C.J. Miles | SG | IND | 3.0 |
Jeff Withey | C | NOP | 3.0 |
Thabo Sefolosha | SG | ATL | 3.0 |
Samuel Dalembert | C | NYK | 3.0 |
Nate Wolters | PG | MIL | 2.9 |
Pablo Prigioni | PG | NYK | 2.9 |
Marcus Smart | PG | BOS | 2.9 |
Tristan Thompson | PF | CLE | 2.9 |
Marcus Morris | SF | PHO | 2.9 |
Jabari Parker | SF | MIL | 2.8 |
Trey Burke | PG | UTA | 2.8 |
Gerald Wallace | SF | BOS | 2.8 |
Ersan Ilyasova | PF | MIL | 2.8 |
Marvin Williams | PF | CHA | 2.7 |
Darren Collison | PG | SAC | 2.7 |
Anthony Tolliver | PF | CHA | 2.7 |
Jonas Valanciunas | C | TOR | 2.6 |
Courtney Lee | SG | MEM | 2.6 |
Wilson Chandler | SF | DEN | 2.6 |
Nate Robinson | PG | DEN | 2.6 |
Tobias Harris | PF | ORL | 2.6 |
Shelvin Mack | PG | ATL | 2.6 |
Avery Bradley | PG | BOS | 2.5 |
Kelly Olynyk | C | BOS | 2.5 |
Jamal Crawford | SG | LAC | 2.5 |
Zaza Pachulia | C | MIL | 2.5 |
Nick Calathes | SG | MEM | 2.4 |
Kevin Martin | SG | MIN | 2.4 |
Miles Plumlee | C | PHO | 2.4 |
Tyreke Evans | SF | NOP | 2.4 |
Chris Kaman | C | POR | 2.3 |
Michael Carter-Williams | PG | PHI | 2.3 |
Dante Cunningham | SF | MIN | 2.3 |
DeJuan Blair | PF | was | 2.3 |
Shawn Marion | SF | DAL | 2.2 |
Kirk Hinrich | PG | CHI | 2.2 |
Kyle Singler | SF | DET | 2.2 |
Kendall Marshall | PG | LAL | 2.2 |
Mason Plumlee | PF | BRK | 2.2 |
Kris Humphries | PF | BOS | 2.2 |
Jose Calderon | SG | NYK | 2.2 |
Evan Fournier | SG | ORL | 2.2 |
Andrew Wiggins | SG | CLE | 2.1 |
Lavoy Allen | PF | IND | 2.1 |
Jeremy Lamb | SG | OKC | 2.1 |
Steve Novak | PF | UTA | 2.1 |
Ramon Sessions | PG | MIL | 2.1 |
Gerald Green | SG | PHO | 2.1 |
Elton Brand | PF | ATL | 2.1 |
Kentavious Caldwell-Pope | SG | DET | 2.1 |
Randy Foye | SG | DEN | 2.0 |
Julius Randle | PF | LAL | 2.0 |
James Johnson | SF | MEM | 2.0 |
Matt Bonner | PF | SAS | 2.0 |
Martell Webster | SF | WAS | 2.0 |
Glen Davis | PF | LAC | 2.0 |
Landry Fields | SF | TOR | 1.9 |
Brandon Bass | PF | BOS | 1.9 |
Pero Antic | PF | ATL | 1.9 |
Jeff Adrien | PF | MIL | 1.9 |
Jeff Ayres | PF | SAS | 1.9 |
Josh Harrellson | C | DET | 1.9 |
Nick Young | SG | LAL | 1.9 |
Terrence Ross | SG | TOR | 1.9 |
Cody Zeller | C | CHA | 1.8 |
Ekpe Udoh | PF | MIL | 1.8 |
Ed Davis | PF | MEM | 1.8 |
Henry Sims | C | PHI | 1.8 |
Chuck Hayes | C | TOR | 1.8 |
Ray Allen | SG | MIA | 1.8 |
Jordan Hill | PF | LAL | 1.8 |
Brandon Knight | PG | MIL | 1.8 |
Khris Middleton | SF | MIL | 1.8 |
Darrell Arthur | SF | DEN | 1.7 |
Jared Dudley | SF | LAC | 1.7 |
Danny Granger | SF | MIA | 1.7 |
Gustavo Ayon | C | ATL | 1.7 |
Ian Mahinmi | C | IND | 1.7 |
Rodney Stuckey | SG | DET | 1.6 |
Dante Exum | SG | UTA | 1.6 |
Alexis Ajinca | C | NOP | 1.6 |
C.J. Watson | PG | IND | 1.6 |
Bismack Biyombo | C | CHA | 1.6 |
Jeremy Evans | SF | UTA | 1.6 |
Darius Miller | SF | NOP | 1.5 |
Alexey Shved | SG | MIN | 1.5 |
Robbie Hummel | SF | ? | 1.5 |
Jason Smith | PF | NOP | 1.5 |
Ryan Hollins | PF | LAC | 1.5 |
Donatas Motiejunas | PF | HOU | 1.5 |
James Anderson | SG | ? | 1.4 |
A.J. Price | SG | MIN | 1.4 |
Steve Nash | PG | LAL | 1.4 |
Greg Smith | C | DAL | 1.4 |
Brandon Davies | PF | PHI | 1.4 |
Chris Douglas-Roberts | SF | CHA | 1.3 |
Andrew Bynum | C | IND | 1.3 |
Gerald Henderson | SG | CHA | 1.3 |
Louis Williams | PG | TOR | 1.3 |
Beno Udrih | SG | MEM | 1.3 |
Jeff Green | SF | BOS | 1.2 |
Rudy Gobert | C | UTA | 1.2 |
Eric Gordon | SG | NOP | 1.2 |
Kenyon Martin | PF | NYK | 1.1 |
Tayshaun Prince | SF | MEM | 1.1 |
Jon Leuer | PF | MEM | 1.1 |
Luke Babbitt | PF | NOP | 1.1 |
Cole Aldrich | C | NYK | 1.1 |
Marco Belinelli | SF | SAS | 1.1 |
Greg Stiemsma | C | NOP | 1.1 |
Austin Rivers | SG | NOP | 1.1 |
Jason Maxiell | PF | ? | 1.1 |
Mike Miller | SF | CLE | 1.1 |
Gorgui Dieng | C | MIN | 1.1 |
Wayne Ellington | SG | NYK | 1.1 |
Quincy Pondexter | SG | MEM | 1.1 |
Phil Pressey | PG | BOS | 1.1 |
Luc Richard Mbah a Moute | PF | MIN | 1.0 |
Elfrid Payton | PG | ORL | 1.0 |
Noah Vonleh | PG | CHA | 1.0 |
Toure' Murry | PG | NYK | 1.0 |
Robert Sacre | C | LAL | 1.0 |
Steve Blake | PG | POR | 1.0 |
Aron Baynes | C | SAS | 1.0 |
Andre Roberson | PF | OKC | 1.0 |
Anthony Morrow | SG | OKC | 1.0 |
Omri Casspi | PF | ? | 1.0 |
Xavier Henry | SF | LAL | 1.0 |
Quincy Acy | SF | SAC | 1.0 |
Evan Turner | SF | IND | 1.0 |
Chris Johnson | SF | BOS | 1.0 |
Reggie Evans | PF | SAC | 1.0 |
Mirza Teletovic | SF | BRK | 1.0 |
Trevor Booker | PF | WAS | 0.9 |
Jordan Crawford | SG | GSW | 0.9 |
Ronny Turiaf | PF | MIN | 0.9 |
Derrick Williams | SF | SAC | 0.9 |
Brandon Jennings | PG | DET | 0.9 |
Ish Smith | PG | PHO | 0.9 |
Steven Adams | C | OKC | 0.9 |
Tyler Hansbrough | PF | TOR | 0.9 |
Jonas Jerebko | PF | DET | 0.9 |
Shavlik Randolph | PF | PHO | 0.9 |
Chase Budinger | SF | MIN | 0.9 |
Chris Copeland | SF | IND | 0.9 |
C.J. McCollum | SG | POR | 0.9 |
Jermaine O'Neal | PF | GSW | 0.8 |
Dorell Wright | SF | POR | 0.8 |
Arron Afflalo | SG | DEN | 0.8 |
Toney Douglas | PG | MIA | 0.8 |
Perry Jones | PF | OKC | 0.8 |
Ray McCallum | PG | SAC | 0.8 |
Hasheem Thabeet | C | OKC | 0.8 |
Quincy Miller | SF | DEN | 0.8 |
Cory Joseph | SG | SAS | 0.7 |
Troy Daniels | SG | HOU | 0.7 |
Joel Anthony | C | BOS | 0.7 |
Jerryd Bayless | PG | BOS | 0.7 |
Garrett Temple | SG | WAS | 0.7 |
Luis Scola | PF | IND | 0.7 |
Jarvis Varnado | PF | PHI | 0.7 |
Jordan Farmar | PG | LAC | 0.7 |
Joel Freeland | C | POR | 0.7 |
Luigi Datome | SF | DET | 0.7 |
Nik Stauskas | SG | SAC | 0.7 |
Harrison Barnes | SF | GSW | 0.7 |
Dario Šarić | PF | PHI | 0.6 |
Thomas Robinson | PF | POR | 0.6 |
John Henson | PF | MIL | 0.6 |
Mo Williams | PG | POR | 0.6 |
Kevin Seraphin | C | WAS | 0.6 |
Allen Crabbe | SG | POR | 0.6 |
Solomon Hill | SF | IND | 0.6 |
D.J. Augustin | PG | DET | 0.6 |
Robert Covington | SF | HOU | 0.6 |
Al Harrington | PF | WAS | 0.5 |
Jordan Hamilton | SF | HOU | 0.5 |
Marcus Thornton | SG | BOS | 0.5 |
John Salmons | SG | NOP | 0.5 |
Carl Landry | PF | SAC | 0.5 |
Malcolm Thomas | PF | UTA | 0.5 |
Hedo Turkoglu | SF | LAC | 0.5 |
Ian Clark | SG | UTA | 0.5 |
Jan Vesely | PF | DEN | 0.4 |
Shane Larkin | PG | NYK | 0.4 |
Jarrett Jack | PG | BRK | 0.4 |
Enes Kanter | C | UTA | 0.4 |
Rashard Lewis | SF | MIA | 0.4 |
Dewayne Dedmon | C | ORL | 0.4 |
Miroslav Raduljica | C | MIL | 0.4 |
O.J. Mayo | SG | MIL | 0.4 |
Victor Claver | SF | POR | 0.4 |
Leandro Barbosa | PG | PHO | 0.4 |
Tornike Shengelia | SF | CHI | 0.4 |
Casper Ware | PG | PHI | 0.4 |
T.J. Warren | SF | PHO | 0.4 |
Francisco Garcia | SF | HOU | 0.4 |
James Jones | SF | MIA | 0.4 |
Dwight Buycks | PG | TOR | 0.4 |
Glen Rice Jr. | SG | WAS | 0.4 |
Ricky Ledo | SG | DAL | 0.3 |
Austin Daye | SF | SAS | 0.3 |
Nando De Colo | SF | TOR | 0.3 |
Charlie Villanueva | PF | DET | 0.3 |
Damion James | SF | SAS | 0.3 |
Justin Hamilton | C | MIA | 0.3 |
Carrick Felix | SG | CLE | 0.3 |
Drew Gooden | C | WAS | 0.3 |
Jamaal Franklin | SG | MEM | 0.3 |
Royce White | PF | SAC | 0.3 |
J.J. Hickson | PF | DEN | 0.2 |
Tony Mitchell | SF | MIL | 0.2 |
Tony Mitchell | PF | DET | 0.2 |
Carlos Boozer | PF | CHI | 0.2 |
Seth Curry | PG | CLE | 0.2 |
D.J. Stephens | SG | MIL | 0.2 |
Aaron Brooks | PG | DEN | 0.2 |
J.J. Barea | PG | MIN | 0.2 |
Richard Jefferson | SF | DAL | 0.2 |
Zach LaVine | PG | MIN | 0.2 |
Earl Watson | PG | POR | 0.2 |
Doug McDermott | SF | CHI | 0.2 |
Scotty Hopson | SG | ? | 0.2 |
Andris Biedrins | C | UTA | 0.1 |
Cartier Martin | SF | DET | 0.1 |
Jason Collins | C | BRK | 0.1 |
Alan Anderson | SF | BRK | 0.1 |
James Nunnally | SF | PHI | 0.1 |
Alex Len | C | PHO | 0.1 |
James Young | SG | BOS | 0.1 |
Adreian Payne | PF | ATL | 0.1 |
Udonis Haslem | PF | MIA | 0.1 |
Ronnie Price | SG | ? | 0.1 |
Dionte Christmas | SF | PHO | 0.1 |
Clint Capela | PF | HOU | 0.1 |
Chris Babb | SG | BOS | 0.1 |
Julyan Stone | SG | TOR | 0.1 |
Josh Powell | F | HOU | 0.1 |
P.J. Hairston | SF | CHA | 0.1 |
Mustafa Shakur | PG | OKC | 0.1 |
Nazr Mohammed | C | CHI | 0.0 |
Bernard James | C | DAL | 0.0 |
Chauncey Billups | SG | ? | 0.0 |
Jusuf Nurkić | C | DEN | 0.0 |
Tyler Ennis | PG | PHO | 0.0 |
Brian Roberts | PG | CHA | 0.0 |
Gary Harris | SG | DEN | 0.0 |
Bruno Caboclo | SF | TOR | 0.0 |
Mitch McGary | PF | OKC | 0.0 |
Jordan Adams | SG | MEM | 0.0 |
Travis Outlaw | SF | SAC | 0.0 |
Rodney Hood | SG | UTA | 0.0 |
Shabazz Napier | PG | MIA | 0.0 |
Bogdan Bogdanović | SG | BRK | 0.0 |
C.J. Wilcox | SG | LAC | 0.0 |
Josh Huestis | SF | OKC | 0.0 |
Kyle Anderson | PF | SAS | 0.0 |
Damien Inglis | SF | MIL | 0.0 |
K.J. McDaniels | SF | PHI | 0.0 |
Joe Harris | SG | CLE | 0.0 |
Cleanthony Early | SF | NYK | 0.0 |
Jarnell Stokes | PF | MEM | 0.0 |
Johnny O'Bryant III | PF | MIL | 0.0 |
DeAndre Daniels | SF | TOR | 0.0 |
Spencer Dinwiddie | PG | DET | 0.0 |
Jerami Grant | SF | PHI | 0.0 |
Nikola Jokić | C | DEN | 0.0 |
Nick Johnson | SG | HOU | 0.0 |
Walter Tavares | C | ATL | 0.0 |
Mike Scott | PF | ATL | 0.0 |
Markel Brown | SG | BRK | 0.0 |
Dwight Powell | PF | CLE | 0.0 |
Jordan Clarkson | PG | LAL | 0.0 |
Russ Smith | PG | NOP | 0.0 |
Cameron Bairstow | C | CHI | 0.0 |
Alec Brown | C | PHO | 0.0 |
Thanasis Antetokounmpo | SF | NYK | 0.0 |
Lamar Patterson | SG | ATL | 0.0 |
Vasilije Micić | PG | PHI | 0.0 |
Joel Embiid | C | PHI | 0.0 |
Nemanja Dangubić | SG | SAS | 0.0 |
Semaj Christon | PG | CHA | 0.0 |
Roy Devyn Marble | SF | ORL | 0.0 |
Louis Labeyrie | PF | NYK | 0.0 |
Jordan McRae | SG | PHI | 0.0 |
Glenn Robinson III | SF | MIN | 0.0 |
Alessandro Gentile | SF | MIN | 0.0 |
Cory Jefferson | PF | BRK | 0.0 |
Xavier Thames | PG | BRK | 0.0 |
Vitor Faverani | C | BOS | 0.0 |
Reggie Bullock | SF | LAC | 0.0 |
Melvin Ely | C | ? | 0.0 |
Brandon Rush | SG | UTA | 0.0 |
Amar'e Stoudemire | C | NYK | 0.0 |
Keith Bogans | SG | BOS | 0.0 |
Willie Green | SG | ORL | -0.1 |
Chris Singleton | SF | WAS | -0.1 |
Jeremy Tyler | C | NYK | -0.1 |
Jannero Pargo | PG | CHA | -0.1 |
Jorge Gutierrez | PG | BRK | -0.1 |
Rasual Butler | SG | IND | -0.1 |
JaVale McGee | C | DEN | -0.1 |
Ognjen Kuzmic | C | GSW | -0.1 |
Anthony Randolph | PF | ORL | -0.1 |
Andrea Bargnani | C | NYK | -0.1 |
Andrew Nicholson | PF | ORL | -0.2 |
Aaron Gray | C | DET | -0.2 |
Hollis Thompson | SF | PHI | -0.2 |
Greg Oden | C | MIA | -0.2 |
D.J. White | PF | CHA | -0.2 |
Otto Porter Jr. | SF | WAS | -0.2 |
Norris Cole | PG | MIA | -0.2 |
Jimmer Fredette | SG | CHI | -0.2 |
MarShon Brooks | SG | LAL | -0.3 |
Erik Murphy | C | CHI | -0.3 |
Will Bynum | PG | DET | -0.3 |
Peyton Siva | SG | DET | -0.3 |
Gal Mekel | PG | DAL | -0.3 |
Mike Muscala | C | ATL | -0.3 |
Meyers Leonard | C | POR | -0.3 |
Isaiah Canaan | PG | HOU | -0.4 |
Marreese Speights | C | GSW | -0.4 |
Arnett Moultrie | PF | PHI | -0.4 |
Michael Beasley | SF | MIA | -0.4 |
Luke Ridnour | PG | CHA | -0.4 |
Will Barton | SG | POR | -0.4 |
Maurice Harkless | SF | ORL | -0.4 |
E'Twaun Moore | SG | ORL | -0.4 |
Wesley Johnson | SF | LAL | -0.5 |
Nemanja Nedovic | SG | GSW | -0.5 |
Shabazz Muhammad | SG | MIN | -0.5 |
Kent Bazemore | SG | ATL | -0.5 |
Doron Lamb | SG | ? | -0.5 |
Diante Garrett | PG | TOR | -0.5 |
Kendrick Perkins | C | OKC | -0.6 |
Caron Butler | SF | DET | -0.6 |
Gary Neal | SG | CHA | -0.6 |
Archie Goodwin | SG | PHO | -0.6 |
Sergey Karasev | SF | BRK | -0.7 |
Jeff Taylor | SF | CHA | -0.7 |
John Jenkins | SG | ATL | -0.8 |
Alonzo Gee | SF | ? | -0.8 |
Anthony Bennett | SF | CLE | -0.8 |
Donald Sloan | SG | IND | -1.0 |
Tony Wroten | SG | PHI | -1.1 |
Shannon Brown | SG | NYK | -1.2 |
Marquis Teague | SG | BRK | -1.3 |
Tony Snell | SG | CHI | -1.4 |
Byron Mullens | C | PHI | -1.5 |
Dennis Schroder | PG | ATL | -1.9 |
Tim Hardaway Jr. | SG | NYK | -2.1 |
Ben McLemore | SG | SAC | -2.3 |
Elliot Williams | SG | PHI | -2.4 |
Praise for The Basketball Distribution:
"...confusing." - CBS
"...quite the pun master." - ESPN
Who does RPM say will contribute the most to their teams each year.
Going to keep my mouth shut for the time being on my methodology on all this, but here's what my RPM projections combined with minutes projections think of players in 2015. Enjoy/berate me/etc.
Subscribe to:
Posts (Atom)
Followers
About Me
- Nathan
- I wish my heart were as often large as my hands.