Player | O-PIPM | D-PIPM | PIPM | 2-way-player (overall) | 2-way-player (best worst asset) | Self-Negater (aka bad 1-way player) | Defensive Specialist | Offensive Specialist |
---|---|---|---|---|---|---|---|---|
Anthony Davis | 2.2 | 2.6 | 4.9 | 100.0 | 100.0 | 1.5 | 70.8 | 29.1 |
Giannis Antetokounmpo | 2.4 | 2.1 | 4.5 | 99.6 | 99.3 | 2.4 | 24.9 | 75.0 |
Joel Embiid | 2.2 | 2.3 | 4.4 | 99.3 | 99.6 | 2.7 | 52.2 | 47.7 |
Chris Paul | 3.8 | 1.4 | 5.3 | 99.0 | 98.7 | 0.6 | 5.1 | 94.8 |
Russell Westbrook | 3.8 | 1.2 | 5.0 | 98.7 | 97.5 | 0.9 | 4.8 | 95.1 |
Victor Oladipo | 1.7 | 2.0 | 3.7 | 98.4 | 99.0 | 4.8 | 69.0 | 30.9 |
Nikola Jokic | 3.9 | 1.0 | 4.9 | 98.1 | 96.6 | 1.2 | 3.9 | 96.0 |
Draymond Green | 1.3 | 2.9 | 4.2 | 97.8 | 98.1 | 3.0 | 96.0 | 3.9 |
Jrue Holiday | 1.4 | 1.9 | 3.3 | 97.5 | 98.4 | 5.4 | 76.2 | 23.7 |
Clint Capela | 1.0 | 1.5 | 2.5 | 97.2 | 96.6 | 7.5 | 72.9 | 27.0 |
Al Horford | 1.3 | 1.2 | 2.5 | 96.9 | 97.5 | 7.8 | 36.6 | 63.3 |
Otto Porter | 1.5 | 1.0 | 2.5 | 96.6 | 96.3 | 7.2 | 20.7 | 79.2 |
Nikola Vucevic | 1.0 | 1.5 | 2.5 | 96.3 | 96.0 | 8.1 | 71.7 | 28.2 |
Kawhi Leonard | 3.5 | 0.6 | 4.1 | 96.0 | 92.7 | 3.6 | 3.6 | 96.3 |
Paul George | 2.1 | 0.7 | 2.9 | 95.7 | 94.8 | 6.6 | 9.3 | 90.6 |
Ben Simmons | 1.1 | 1.2 | 2.3 | 95.4 | 97.2 | 9.3 | 54.9 | 45.0 |
Jimmy Butler | 2.6 | 0.6 | 3.2 | 95.1 | 91.5 | 5.7 | 6.9 | 93.0 |
Steven Adams | 1.4 | 0.9 | 2.2 | 94.8 | 95.7 | 9.0 | 19.2 | 80.7 |
Kyle Lowry | 3.7 | 0.4 | 4.1 | 94.5 | 90.3 | 3.3 | 2.4 | 97.5 |
Eric Bledsoe | 2.5 | 0.5 | 2.9 | 94.2 | 91.2 | 6.0 | 7.5 | 92.4 |
Paul Millsap | 0.7 | 1.3 | 2.0 | 93.9 | 94.5 | 10.2 | 77.1 | 22.8 |
Rudy Gobert | 0.4 | 3.7 | 4.1 | 93.6 | 90.0 | 3.9 | 99.6 | 0.3 |
Pascal Siakam | 0.6 | 1.4 | 2.0 | 93.3 | 92.4 | 10.8 | 84.3 | 15.6 |
Jonas Valanciunas | 1.1 | 0.8 | 1.9 | 93.0 | 95.4 | 10.5 | 26.1 | 73.8 |
LaMarcus Aldridge | 1.3 | 0.6 | 1.9 | 92.7 | 93.0 | 11.1 | 16.2 | 83.7 |
Marc Gasol | 0.3 | 1.6 | 1.9 | 92.4 | 89.1 | 12.0 | 91.8 | 8.1 |
Jayson Tatum | 0.3 | 1.8 | 2.0 | 92.1 | 88.2 | 11.4 | 94.5 | 5.4 |
Dwight Powell | 0.7 | 0.9 | 1.6 | 91.8 | 93.9 | 15.0 | 61.2 | 38.7 |
Blake Griffin | 1.8 | 0.3 | 2.1 | 91.5 | 89.4 | 9.9 | 9.0 | 90.9 |
P.J. Tucker | 0.3 | 1.4 | 1.7 | 91.2 | 89.4 | 13.2 | 87.0 | 12.9 |
Boban Marjanovic | 0.7 | 0.8 | 1.5 | 90.9 | 94.8 | 14.4 | 47.7 | 52.2 |
Donovan Mitchell | 0.9 | 0.6 | 1.6 | 90.6 | 93.6 | 12.6 | 25.8 | 74.1 |
Andre Drummond | 0.4 | 1.1 | 1.5 | 90.3 | 90.6 | 16.5 | 78.3 | 21.6 |
Kevin Love | 2.3 | 0.2 | 2.5 | 90.0 | 87.0 | 8.4 | 7.2 | 92.7 |
Brook Lopez | 1.0 | 0.6 | 1.5 | 89.7 | 91.5 | 14.1 | 22.5 | 77.4 |
Fred VanVleet | 0.9 | 0.6 | 1.5 | 89.4 | 91.5 | 13.8 | 23.1 | 76.8 |
Robert Covington | 0.0 | 3.5 | 3.5 | 89.1 | 82.8 | 5.1 | 100.0 | 0.0 |
Gordon Hayward | 1.1 | 0.5 | 1.5 | 88.8 | 90.9 | 15.3 | 17.7 | 82.2 |
Serge Ibaka | 0.6 | 0.7 | 1.4 | 88.5 | 93.3 | 16.8 | 50.7 | 49.2 |
Joe Ingles | 0.7 | 0.7 | 1.4 | 88.2 | 93.9 | 15.6 | 37.5 | 62.4 |
Kemba Walker | 3.8 | 0.0 | 3.9 | 87.9 | 83.4 | 4.5 | 2.1 | 97.8 |
Al-Farouq Aminu | 0.2 | 1.3 | 1.5 | 87.6 | 85.8 | 17.4 | 88.8 | 11.1 |
JaVale McGee | 0.3 | 1.1 | 1.4 | 87.3 | 88.2 | 18.6 | 82.8 | 17.1 |
Ricky Rubio | 0.2 | 1.1 | 1.2 | 87.0 | 86.4 | 22.8 | 82.5 | 17.4 |
Dwight Howard | -0.1 | 1.8 | 1.7 | 86.7 | 80.4 | 15.9 | 96.3 | 3.6 |
Montrezl Harrell | 1.3 | 0.2 | 1.5 | 86.4 | 87.0 | 16.2 | 12.0 | 87.9 |
Mike Conley | 2.5 | 0.0 | 2.4 | 86.1 | 82.2 | 8.7 | 5.4 | 94.5 |
Zaza Pachulia | 0.2 | 1.0 | 1.1 | 85.8 | 85.8 | 24.6 | 80.7 | 19.2 |
Nikola Mirotic | 1.6 | 0.1 | 1.7 | 85.5 | 83.7 | 13.5 | 9.6 | 90.3 |
DeAndre Jordan | -0.2 | 1.6 | 1.4 | 85.2 | 78.3 | 21.9 | 94.8 | 5.1 |
Kelly Olynyk | 1.1 | 0.2 | 1.2 | 84.9 | 87.9 | 19.8 | 15.0 | 84.9 |
Karl-Anthony Towns | 3.1 | -0.1 | 2.9 | 84.6 | 78.6 | 6.3 | 2.7 | 97.2 |
Shaquille Harrison | -0.1 | 1.2 | 1.1 | 84.3 | 80.4 | 27.9 | 88.5 | 11.4 |
Danny Green | -0.2 | 1.4 | 1.2 | 84.0 | 76.8 | 25.2 | 93.0 | 6.9 |
Cody Zeller | -0.2 | 1.4 | 1.2 | 83.7 | 76.8 | 25.8 | 92.1 | 7.8 |
Aaron Gordon | 0.8 | 0.2 | 1.0 | 83.4 | 86.4 | 23.7 | 18.0 | 81.9 |
Kyle Korver | 0.6 | 0.3 | 0.9 | 83.1 | 88.8 | 24.0 | 25.2 | 74.7 |
Jusuf Nurkic | -0.4 | 1.9 | 1.6 | 82.8 | 70.5 | 17.7 | 98.1 | 1.8 |
Marvin Williams | -0.2 | 1.1 | 0.8 | 82.5 | 76.2 | 33.6 | 87.6 | 12.3 |
Danilo Gallinari | 1.4 | -0.1 | 1.3 | 82.2 | 79.5 | 20.7 | 10.5 | 89.4 |
Tyreke Evans | 1.4 | -0.1 | 1.3 | 81.9 | 79.5 | 22.5 | 10.8 | 89.1 |
Thaddeus Young | -0.3 | 1.0 | 0.8 | 81.6 | 75.0 | 36.9 | 86.7 | 13.2 |
James Harden | 5.7 | -0.3 | 5.4 | 81.3 | 72.6 | 0.3 | 0.6 | 99.3 |
Rudy Gay | 0.1 | 0.5 | 0.6 | 81.0 | 84.6 | 31.5 | 63.6 | 36.3 |
Damian Jones | 0.2 | 0.4 | 0.6 | 80.7 | 87.0 | 28.8 | 56.7 | 43.2 |
Delon Wright | -0.1 | 0.7 | 0.6 | 80.4 | 79.2 | 38.4 | 78.0 | 21.9 |
John Henson | -0.4 | 1.2 | 0.8 | 80.1 | 69.3 | 41.1 | 91.2 | 8.7 |
Pau Gasol | -0.4 | 1.2 | 0.8 | 79.8 | 67.5 | 40.8 | 91.5 | 8.4 |
Mikal Bridges | -0.3 | 0.9 | 0.6 | 79.5 | 73.8 | 44.4 | 84.6 | 15.3 |
Jordan Bell | -0.4 | 1.1 | 0.7 | 79.2 | 69.3 | 44.1 | 89.7 | 10.2 |
Myles Turner | -0.6 | 1.8 | 1.2 | 78.9 | 60.6 | 27.6 | 97.5 | 2.4 |
Devin Harris | 0.6 | 0.1 | 0.6 | 78.6 | 83.7 | 29.1 | 22.2 | 77.7 |
Patrick Beverley | 0.7 | 0.0 | 0.7 | 78.3 | 82.8 | 30.0 | 18.6 | 81.3 |
John Wall | 2.2 | -0.4 | 1.9 | 78.0 | 71.7 | 12.3 | 6.0 | 93.9 |
Andre Iguodala | -0.4 | 1.0 | 0.6 | 77.7 | 68.7 | 48.9 | 87.9 | 12.0 |
Jaylen Brown | -0.4 | 0.9 | 0.5 | 77.4 | 70.8 | 50.4 | 85.8 | 14.1 |
Ish Smith | 0.1 | 0.3 | 0.4 | 77.1 | 84.6 | 32.1 | 55.8 | 44.1 |
Nicolas Batum | 0.4 | 0.1 | 0.5 | 76.8 | 84.3 | 30.3 | 27.0 | 72.9 |
OG Anunoby | 0.1 | 0.3 | 0.4 | 76.5 | 84.6 | 31.8 | 54.3 | 45.6 |
Gary Harris | 1.7 | -0.3 | 1.4 | 76.2 | 72.6 | 20.1 | 8.4 | 91.5 |
Lonzo Ball | -0.5 | 1.1 | 0.6 | 75.9 | 63.3 | 51.9 | 90.6 | 9.3 |
Jeremy Lamb | 0.6 | 0.0 | 0.6 | 75.6 | 82.2 | 32.4 | 20.4 | 79.5 |
Stephen Curry | 7.4 | -0.5 | 7.0 | 75.3 | 65.1 | 0.0 | 0.0 | 100.0 |
Trevor Ariza | 0.3 | 0.1 | 0.4 | 75.0 | 85.5 | 30.9 | 31.5 | 68.4 |
Derrick Favors | -0.3 | 0.6 | 0.4 | 74.7 | 73.8 | 51.0 | 79.2 | 20.7 |
Davis Bertans | -0.1 | 0.4 | 0.3 | 74.4 | 81.0 | 38.7 | 64.8 | 35.1 |
Klay Thompson | 2.2 | -0.4 | 1.8 | 74.1 | 66.6 | 14.7 | 6.3 | 93.6 |
Hassan Whiteside | -0.8 | 2.2 | 1.5 | 73.8 | 51.3 | 22.2 | 98.7 | 1.2 |
Isaiah Hartenstein | -0.1 | 0.4 | 0.3 | 73.5 | 78.6 | 43.2 | 66.0 | 33.9 |
Josh Richardson | -0.6 | 1.1 | 0.5 | 73.2 | 60.3 | 58.8 | 90.0 | 9.9 |
Khris Middleton | 2.8 | -0.5 | 2.3 | 72.9 | 63.3 | 9.6 | 3.0 | 96.9 |
Marcin Gortat | -0.5 | 0.9 | 0.4 | 72.6 | 63.0 | 59.4 | 86.4 | 13.5 |
Bradley Beal | 1.8 | -0.4 | 1.4 | 72.3 | 65.7 | 21.0 | 7.8 | 92.1 |
Maxi Kleber | -0.8 | 1.7 | 0.9 | 72.0 | 51.3 | 40.2 | 97.2 | 2.7 |
Damian Lillard | 4.5 | -0.5 | 3.9 | 71.7 | 60.9 | 4.2 | 1.2 | 98.7 |
Jakob Poeltl | -0.4 | 0.7 | 0.2 | 71.4 | 65.7 | 59.7 | 81.6 | 18.3 |
Tobias Harris | 0.8 | -0.3 | 0.5 | 71.1 | 75.0 | 39.0 | 15.6 | 84.3 |
DeMarre Carroll | 0.2 | 0.0 | 0.2 | 70.8 | 81.6 | 36.6 | 30.6 | 69.3 |
Monte Morris | 0.5 | -0.2 | 0.4 | 70.5 | 77.4 | 42.0 | 19.5 | 80.4 |
Kevin Durant | 5.3 | -0.6 | 4.7 | 70.2 | 59.1 | 2.1 | 0.9 | 99.0 |
Jarrett Allen | -0.2 | 0.2 | 0.1 | 69.9 | 77.7 | 43.5 | 60.3 | 39.6 |
Taj Gibson | -0.2 | 0.2 | 0.1 | 69.6 | 77.7 | 42.9 | 59.7 | 40.2 |
Willy Hernangomez | -0.3 | 0.3 | 0.0 | 69.3 | 74.4 | 50.1 | 66.3 | 33.6 |
Luka Doncic | 0.7 | -0.3 | 0.4 | 69.0 | 73.5 | 45.3 | 15.9 | 84.0 |
Ersan Ilyasova | 0.0 | 0.1 | 0.0 | 68.7 | 81.6 | 33.9 | 48.0 | 51.9 |
Reggie Bullock | 0.2 | -0.1 | 0.1 | 68.4 | 79.5 | 41.4 | 29.4 | 70.5 |
Larry Nance | -0.9 | 1.7 | 0.8 | 68.1 | 42.9 | 52.8 | 97.8 | 2.1 |
Yogi Ferrell | -0.6 | 0.7 | 0.1 | 67.8 | 58.8 | 70.5 | 84.0 | 15.9 |
J.J. Barea | 2.1 | -0.6 | 1.5 | 67.5 | 59.1 | 18.9 | 6.6 | 93.3 |
Maurice Harkless | -0.5 | 0.4 | -0.1 | 67.2 | 64.2 | 63.0 | 76.8 | 23.1 |
Josh Hart | -0.1 | 0.0 | 0.0 | 66.9 | 81.3 | 34.2 | 45.0 | 54.9 |
Tyus Jones | -0.4 | 0.3 | -0.1 | 66.6 | 69.3 | 57.3 | 69.9 | 30.0 |
Domantas Sabonis | -0.5 | 0.4 | -0.1 | 66.3 | 62.4 | 65.7 | 77.4 | 22.5 |
George Hill | 0.5 | -0.3 | 0.2 | 66.0 | 73.2 | 50.7 | 19.8 | 80.1 |
Marcus Smart | -0.9 | 1.0 | 0.1 | 65.7 | 46.2 | 75.3 | 90.3 | 9.6 |
Seth Curry | -0.4 | 0.3 | -0.2 | 65.4 | 67.5 | 57.9 | 68.7 | 31.2 |
Vince Carter | -0.5 | 0.4 | -0.2 | 65.1 | 60.9 | 65.4 | 75.6 | 24.3 |
Kentavious Caldwell-Pope | 0.2 | -0.2 | 0.0 | 64.8 | 75.6 | 48.0 | 24.6 | 75.3 |
J.J. Redick | 2.1 | -0.7 | 1.4 | 64.5 | 55.5 | 21.3 | 5.7 | 94.2 |
Willie Cauley-Stein | -0.8 | 0.8 | -0.1 | 64.2 | 48.6 | 77.7 | 85.5 | 14.4 |
Ante Zizic | -0.3 | 0.1 | -0.2 | 63.9 | 72.3 | 49.8 | 60.9 | 39.0 |
Michael Kidd-Gilchrist | -1.1 | 1.6 | 0.5 | 63.6 | 36.6 | 69.0 | 96.6 | 3.3 |
Gary Clark | -0.8 | 0.6 | -0.2 | 63.3 | 53.1 | 75.0 | 81.9 | 18.0 |
Mason Plumlee | -0.9 | 0.7 | -0.2 | 63.0 | 46.2 | 79.2 | 85.2 | 14.7 |
Dario Saric | 0.1 | -0.3 | -0.1 | 62.7 | 74.4 | 49.2 | 28.2 | 71.7 |
Mitchell Robinson | -1.1 | 1.2 | 0.1 | 62.4 | 37.8 | 81.3 | 93.9 | 6.0 |
Jonas Jerebko | -0.2 | -0.1 | -0.3 | 62.1 | 75.6 | 38.1 | 49.5 | 50.4 |
Shabazz Napier | -0.5 | 0.1 | -0.4 | 61.8 | 65.1 | 56.1 | 63.9 | 36.0 |
Noah Vonleh | -1.1 | 1.2 | 0.1 | 61.5 | 36.6 | 81.3 | 94.2 | 5.7 |
Kyrie Irving | 3.6 | -0.8 | 2.8 | 61.2 | 49.5 | 6.9 | 1.8 | 98.1 |
Tyler Johnson | -0.7 | 0.3 | -0.4 | 60.9 | 57.9 | 68.7 | 73.8 | 26.1 |
Jae Crowder | 0.3 | -0.4 | -0.1 | 60.6 | 66.9 | 57.6 | 21.6 | 78.3 |
Kevon Looney | -1.0 | 0.7 | -0.3 | 60.3 | 42.0 | 84.6 | 84.9 | 15.0 |
Anthony Tolliver | -0.2 | -0.2 | -0.4 | 60.0 | 76.2 | 42.3 | 44.4 | 55.5 |
Darren Collison | 0.9 | -0.7 | 0.2 | 59.7 | 57.9 | 60.6 | 12.3 | 87.6 |
Jerami Grant | -1.0 | 0.6 | -0.4 | 59.4 | 42.3 | 84.3 | 83.1 | 16.8 |
Nemanja Bjelica | -0.7 | 0.2 | -0.5 | 59.1 | 56.4 | 67.8 | 70.5 | 29.4 |
Langston Galloway | -0.4 | -0.1 | -0.5 | 58.8 | 67.5 | 47.4 | 57.0 | 42.9 |
Jeremy Lin | 0.5 | -0.5 | -0.1 | 58.5 | 60.9 | 62.1 | 17.1 | 82.8 |
Jamal Murray | 2.3 | -0.9 | 1.5 | 58.2 | 47.4 | 20.4 | 4.5 | 95.4 |
LeBron James | 5.7 | -0.9 | 4.8 | 57.9 | 45.3 | 1.8 | 0.3 | 99.6 |
Ed Davis | -1.1 | 0.8 | -0.3 | 57.6 | 36.6 | 87.3 | 88.2 | 11.7 |
Rondae Hollis-Jefferson | -0.8 | 0.2 | -0.5 | 57.3 | 54.6 | 72.3 | 72.6 | 27.3 |
Furkan Korkmaz | -0.5 | 0.0 | -0.5 | 57.0 | 62.4 | 55.8 | 61.5 | 38.4 |
Kyle Anderson | -1.4 | 2.3 | 0.9 | 56.7 | 24.9 | 44.7 | 99.0 | 0.9 |
Terrence Ross | -0.4 | -0.1 | -0.5 | 56.4 | 65.7 | 47.1 | 56.4 | 43.5 |
Terry Rozier | -0.9 | 0.4 | -0.5 | 56.1 | 44.7 | 79.5 | 78.9 | 21.0 |
Dewayne Dedmon | -1.3 | 1.6 | 0.3 | 55.8 | 27.6 | 80.1 | 96.9 | 3.0 |
Ryan Arcidiacono | -0.4 | -0.1 | -0.5 | 55.5 | 68.7 | 43.8 | 52.8 | 47.1 |
Jose Calderon | -0.8 | 0.2 | -0.6 | 55.2 | 50.4 | 73.5 | 73.2 | 26.7 |
Derrick White | -0.8 | 0.3 | -0.6 | 54.9 | 48.0 | 74.7 | 75.0 | 24.9 |
Lorenzo Brown | -1.0 | 0.5 | -0.5 | 54.6 | 40.5 | 84.9 | 81.3 | 18.6 |
Kent Bazemore | -1.1 | 0.5 | -0.5 | 54.3 | 38.1 | 86.7 | 82.2 | 17.7 |
Tomas Satoransky | -0.4 | -0.2 | -0.6 | 54.0 | 67.5 | 39.9 | 51.0 | 48.9 |
Daniel Theis | -1.3 | 1.2 | -0.1 | 53.7 | 26.7 | 89.4 | 93.6 | 6.3 |
Markieff Morris | -0.6 | -0.1 | -0.7 | 53.4 | 59.1 | 55.5 | 60.6 | 39.3 |
Alfonzo McKinnie | 0.1 | -0.5 | -0.4 | 53.1 | 60.9 | 62.7 | 24.0 | 75.9 |
Jared Dudley | -1.1 | 0.4 | -0.7 | 52.8 | 39.3 | 85.2 | 79.8 | 20.1 |
Wayne Ellington | 0.4 | -0.7 | -0.3 | 52.5 | 57.0 | 69.6 | 17.4 | 82.5 |
Buddy Hield | -0.3 | -0.4 | -0.6 | 52.2 | 71.7 | 47.7 | 39.9 | 60.0 |
Miles Bridges | -0.4 | -0.3 | -0.7 | 51.9 | 71.4 | 45.6 | 43.8 | 56.1 |
Spencer Dinwiddie | 1.2 | -0.9 | 0.3 | 51.6 | 46.2 | 64.8 | 10.2 | 89.7 |
Amir Johnson | -1.4 | 1.2 | -0.2 | 51.3 | 22.8 | 92.1 | 93.3 | 6.6 |
Ryan Anderson | 0.7 | -0.8 | -0.1 | 51.0 | 51.3 | 72.0 | 14.1 | 85.8 |
Mike Muscala | -0.8 | 0.0 | -0.8 | 50.7 | 53.1 | 63.6 | 65.4 | 34.5 |
Pat Connaughton | -0.4 | -0.3 | -0.7 | 50.4 | 66.9 | 42.6 | 46.5 | 53.4 |
Bobby Portis | 1.0 | -0.9 | 0.1 | 50.1 | 47.7 | 70.8 | 11.4 | 88.5 |
C.J. Miles | 0.3 | -0.7 | -0.4 | 49.8 | 57.0 | 69.9 | 20.1 | 79.8 |
CJ McCollum | 1.4 | -0.9 | 0.4 | 49.5 | 43.5 | 60.9 | 8.7 | 91.2 |
Shai Gilgeous-Alexander | -0.4 | -0.4 | -0.7 | 49.2 | 70.8 | 46.8 | 42.0 | 57.9 |
Trey Lyles | -0.3 | -0.4 | -0.7 | 48.9 | 69.3 | 48.3 | 40.2 | 59.7 |
Justin Holiday | -1.4 | 0.9 | -0.5 | 48.6 | 24.6 | 93.3 | 89.4 | 10.5 |
Frank Mason | -0.5 | -0.3 | -0.8 | 48.3 | 63.3 | 40.5 | 48.6 | 51.3 |
Juan Hernangomez | -0.2 | -0.5 | -0.7 | 48.0 | 64.2 | 54.0 | 34.5 | 65.4 |
Meyers Leonard | -1.0 | 0.1 | -0.9 | 47.7 | 40.8 | 75.9 | 71.4 | 28.5 |
Deandre Ayton | -0.2 | -0.5 | -0.8 | 47.4 | 60.9 | 58.2 | 32.4 | 67.5 |
Dorian Finney-Smith | -0.9 | 0.0 | -1.0 | 47.1 | 42.9 | 71.1 | 66.9 | 33.0 |
E'Twaun Moore | 0.1 | -0.7 | -0.6 | 46.8 | 55.5 | 69.3 | 21.9 | 78.0 |
Nerlens Noel | -1.7 | 1.9 | 0.3 | 46.5 | 16.2 | 82.5 | 98.4 | 1.5 |
Garrett Temple | -1.4 | 0.6 | -0.8 | 46.2 | 24.9 | 92.7 | 83.4 | 16.5 |
Wendell Carter | -1.6 | 1.4 | -0.2 | 45.9 | 18.6 | 93.6 | 95.7 | 4.2 |
Omri Casspi | -1.2 | 0.2 | -0.9 | 45.6 | 33.6 | 83.4 | 74.7 | 25.2 |
Dwyane Wade | -0.8 | -0.2 | -1.0 | 45.3 | 49.8 | 57.0 | 60.0 | 39.9 |
Tristan Thompson | -0.8 | -0.2 | -1.0 | 45.0 | 51.0 | 55.2 | 59.1 | 40.8 |
Rajon Rondo | -0.5 | -0.5 | -0.9 | 44.7 | 64.8 | 46.5 | 43.2 | 56.7 |
Richaun Holmes | -0.8 | -0.2 | -1.0 | 44.4 | 51.3 | 53.1 | 58.5 | 41.4 |
Sam Dekker | -0.8 | -0.2 | -1.0 | 44.1 | 49.8 | 54.6 | 59.4 | 40.5 |
Damyean Dotson | -1.1 | 0.1 | -1.0 | 43.8 | 38.1 | 76.8 | 70.2 | 29.7 |
Jake Layman | -1.2 | 0.2 | -1.0 | 43.5 | 32.7 | 82.2 | 74.1 | 25.8 |
Bojan Bogdanovic | -0.3 | -0.6 | -0.9 | 43.2 | 59.1 | 58.5 | 33.6 | 66.3 |
Jeff Teague | 0.8 | -1.0 | -0.2 | 42.9 | 40.8 | 78.6 | 12.9 | 87.0 |
Jaren Jackson | -1.7 | 1.4 | -0.3 | 42.6 | 15.0 | 94.2 | 95.1 | 4.8 |
Carmelo Anthony | 0.6 | -0.9 | -0.4 | 42.3 | 43.5 | 78.3 | 14.7 | 85.2 |
Bam Adebayo | -1.7 | 1.2 | -0.5 | 42.0 | 16.5 | 95.4 | 92.4 | 7.5 |
Jeff Green | -0.7 | -0.3 | -1.1 | 41.7 | 54.9 | 45.0 | 55.5 | 44.4 |
Cory Joseph | -1.1 | 0.0 | -1.1 | 41.4 | 35.7 | 73.8 | 69.3 | 30.6 |
Tyson Chandler | -1.4 | 0.4 | -1.0 | 41.1 | 23.4 | 90.3 | 79.5 | 20.4 |
Alex Len | -1.3 | 0.2 | -1.1 | 40.8 | 28.5 | 87.0 | 76.5 | 23.4 |
Georges Niang | -0.7 | -0.4 | -1.1 | 40.5 | 56.1 | 35.1 | 51.3 | 48.6 |
Iman Shumpert | -0.7 | -0.4 | -1.1 | 40.2 | 56.4 | 35.7 | 50.1 | 49.8 |
Goran Dragic | 0.7 | -1.0 | -0.3 | 39.9 | 40.2 | 80.4 | 13.8 | 86.1 |
Eric Gordon | 2.4 | -1.2 | 1.1 | 39.6 | 30.9 | 29.7 | 4.2 | 95.7 |
Alex Poythress | -0.7 | -0.5 | -1.1 | 39.3 | 57.0 | 37.2 | 48.3 | 51.6 |
Bruce Brown | -1.1 | -0.1 | -1.2 | 39.0 | 36.6 | 70.2 | 65.7 | 34.2 |
Derrick Jones | -1.1 | -0.2 | -1.2 | 38.7 | 38.1 | 66.6 | 64.2 | 35.7 |
Evan Fournier | 1.0 | -1.1 | -0.1 | 38.4 | 35.4 | 79.8 | 11.1 | 88.8 |
D.J. Augustin | -0.2 | -0.8 | -1.0 | 38.1 | 53.1 | 63.9 | 29.7 | 70.2 |
Wilson Chandler | -0.3 | -0.8 | -1.1 | 37.8 | 53.1 | 62.4 | 31.2 | 68.7 |
Alec Burks | -0.5 | -0.7 | -1.2 | 37.5 | 57.9 | 51.6 | 39.0 | 60.9 |
Kevin Huerter | -0.9 | -0.4 | -1.3 | 37.2 | 46.2 | 41.7 | 54.0 | 45.9 |
Tim Frazier | -1.3 | -0.1 | -1.3 | 36.9 | 30.6 | 74.4 | 67.5 | 32.4 |
DeMar DeRozan | 2.5 | -1.3 | 1.2 | 36.6 | 28.2 | 28.2 | 3.3 | 96.6 |
Jerian Grant | -1.1 | -0.2 | -1.4 | 36.3 | 34.8 | 64.2 | 62.7 | 37.2 |
Michael Carter-Williams | -1.8 | 0.9 | -0.9 | 36.0 | 12.0 | 96.3 | 87.3 | 12.6 |
Frank Jackson | -0.4 | -0.8 | -1.1 | 35.7 | 52.5 | 60.3 | 31.8 | 68.1 |
David Nwaba | -1.3 | -0.1 | -1.4 | 35.4 | 28.8 | 76.2 | 67.8 | 32.1 |
Andrew Wiggins | 0.6 | -1.1 | -0.6 | 35.1 | 35.7 | 85.8 | 14.4 | 85.5 |
Joe Harris | -0.3 | -0.8 | -1.1 | 34.8 | 48.6 | 64.5 | 30.3 | 69.6 |
Norman Powell | -1.2 | -0.3 | -1.4 | 34.5 | 33.6 | 61.5 | 61.8 | 38.1 |
Gerald Green | -0.3 | -0.8 | -1.1 | 34.2 | 48.0 | 65.1 | 30.0 | 69.9 |
Justise Winslow | -1.8 | 0.8 | -1.0 | 33.9 | 10.5 | 96.6 | 86.1 | 13.8 |
Elfrid Payton | 0.2 | -1.0 | -0.8 | 33.6 | 39.6 | 80.7 | 18.9 | 81.0 |
Robin Lopez | -1.6 | 0.2 | -1.4 | 33.3 | 19.5 | 91.2 | 75.9 | 24.0 |
Markelle Fultz | -1.7 | 0.4 | -1.3 | 33.0 | 15.9 | 94.5 | 78.6 | 21.3 |
Troy Williams | -1.3 | -0.2 | -1.5 | 32.7 | 28.8 | 71.7 | 64.5 | 35.4 |
Tim Hardaway | 1.5 | -1.3 | 0.2 | 32.4 | 27.9 | 77.1 | 8.1 | 91.8 |
Ian Mahinmi | -1.7 | 0.4 | -1.3 | 32.1 | 14.1 | 94.8 | 80.4 | 19.5 |
Aron Baynes | -2.1 | 2.4 | 0.3 | 31.8 | 5.7 | 83.7 | 99.3 | 0.6 |
Royce O'Neale | -1.9 | 0.9 | -1.0 | 31.5 | 8.7 | 97.5 | 89.1 | 10.8 |
Rodney McGruder | -1.0 | -0.5 | -1.5 | 31.2 | 42.3 | 36.0 | 53.1 | 46.8 |
Julius Randle | 0.5 | -1.2 | -0.7 | 30.9 | 33.0 | 86.4 | 15.3 | 84.6 |
Dante Cunningham | -1.4 | -0.1 | -1.5 | 30.6 | 23.4 | 77.4 | 67.2 | 32.7 |
Mike Scott | -0.3 | -0.9 | -1.2 | 30.3 | 44.7 | 67.2 | 29.1 | 70.8 |
Shelvin Mack | -0.9 | -0.6 | -1.5 | 30.0 | 45.6 | 32.7 | 49.8 | 50.1 |
Allen Crabbe | -0.3 | -0.9 | -1.2 | 29.4 | 44.1 | 68.4 | 28.5 | 71.4 |
Malcolm Brogdon | -0.3 | -0.9 | -1.2 | 29.4 | 44.1 | 68.1 | 27.6 | 72.3 |
Tony Parker | -0.5 | -0.8 | -1.3 | 29.1 | 50.4 | 54.9 | 35.7 | 64.2 |
Bryn Forbes | -0.6 | -0.8 | -1.4 | 28.8 | 52.5 | 52.5 | 38.4 | 61.5 |
Doug McDermott | -0.8 | -0.7 | -1.5 | 28.5 | 53.1 | 39.3 | 44.1 | 55.8 |
Patty Mills | 0.9 | -1.3 | -0.4 | 28.2 | 29.4 | 87.6 | 11.7 | 88.2 |
Caris LeVert | -0.7 | -0.7 | -1.4 | 27.9 | 54.9 | 45.9 | 40.5 | 59.4 |
