(numbers based on Actual - Expected Point Margin, taking expected point margin from Kenpom.com)
Davis | Zeller | Graves | Ginyard | |
IN | -0.1 | 0.8 | -0.3 | -0.2 |
OUT | -16.0 | -10.1 | -12.7 | -3.9 |
Difference | 15.9 | 10.9 | 12.4 | 3.7 |
Davis | Zeller | Graves | Ginyard | |
IN | -0.1 | 0.8 | -0.3 | -0.2 |
OUT | -16.0 | -10.1 | -12.7 | -3.9 |
Difference | 15.9 | 10.9 | 12.4 | 3.7 |
No comments:
Post a Comment