(For teams with particularly great or terrible defense, or for whom SPR does not explain their rating well, their players get a higher weight based on +/-.)
Player | Team | PS | +/- above teammate SPR | raw SPR(2.0) per 100 | Team +/- Weight | adjRating | %minutes | WARP82 | |
---|---|---|---|---|---|---|---|---|---|
1 | james,lebron | mia | SF | 8.19 | 10.37 | 15% | 7.44 | 73% | 21.23 |
2 | durant,kevin | okl | SF | 9.88 | 9.29 | 33% | 6.98 | 78% | 21.51 |
3 | paul,chris | lac | PG | 11.26 | 10.52 | 54% | 6.93 | 67% | 18.78 |
4 | curry,stephen | gsw | PG | 14.76 | 8.16 | 51% | 6.33 | 71% | 18.65 |
5 | cousins,demarcus | sac | C | 8.03 | 8.34 | 24% | 6.25 | 64% | 16.74 |
6 | love,kevin | min | PF | 12.93 | 7.21 | 49% | 5.81 | 74% | 18.36 |
7 | george,paul | ind | SG | 10.94 | 6.25 | 31% | 5.65 | 76% | 18.52 |
8 | ginobili,manu | san | SG | 11.03 | 5.74 | 36% | 5.02 | 48% | 11.01 |
9 | wall,john | was | PG | 8.50 | 5.74 | 13% | 4.53 | 76% | 16.52 |
10 | thomas,isaiah | sac | PG | 7.23 | 5.56 | 24% | 4.33 | 66% | 14.00 |
11 | westbrook,russel | okl | PG | 2.09 | 5.65 | 33% | 4.15 | 50% | 10.24 |
12 | wade,dwyane | mia | SG | 5.68 | 6.71 | 15% | 4.12 | 53% | 10.95 |
13 | lowry,kyle | tor | PG | 8.52 | 4.87 | 43% | 4.10 | 75% | 15.34 |
14 | rubio,ricky | min | PG | 7.71 | 5.04 | 49% | 3.79 | 67% | 13.16 |
15 | davis,anthony | nor | PF | 6.40 | 5.86 | 22% | 3.68 | 55% | 10.78 |
16 | anthony,carmelo | nyk | SF | 9.09 | 3.62 | 20% | 3.58 | 74% | 14.12 |
17 | harden,james | hou | SG | 7.82 | 4.89 | 43% | 3.54 | 66% | 12.64 |
18 | iguodala,andre | gsw | SG | 13.90 | 2.51 | 51% | 3.42 | 46% | 8.55 |
19 | nowitzki,dirk | dal | PF | 9.11 | 4.44 | 28% | 3.39 | 66% | 12.36 |
20 | dragic,goran | pho | PG | 8.94 | 3.97 | 47% | 3.38 | 65% | 12.20 |
21 | holiday,jrue | nor | PG | 6.53 | 4.26 | 22% | 3.02 | 70% | 12.31 |
22 | millsap,paul | atl | PF | 4.84 | 4.52 | 13% | 2.95 | 67% | 11.68 |
23 | lawson,ty | den | PG | 2.78 | 4.59 | 46% | 2.91 | 69% | 11.91 |
24 | conley,mike | mem | PG | 5.08 | 3.82 | 51% | 2.87 | 66% | 11.41 |
25 | howard,dwight | hou | C | 4.34 | 4.64 | 43% | 2.85 | 70% | 12.03 |
26 | lillard,damian | por | PG | 6.01 | 3.24 | 46% | 2.83 | 75% | 12.76 |
27 | griffin,blake | lac | PF | 5.35 | 3.84 | 54% | 2.76 | 75% | 12.77 |
28 | bledsoe,eric | pho | PG | 2.30 | 5.07 | 47% | 2.65 | 52% | 8.71 |
29 | horford,al | atl | PF | 5.02 | 4.46 | 13% | 2.64 | 58% | 9.64 |
30 | irving,kyrie | cle | PG | 2.34 | 3.00 | 16% | 2.59 | 65% | 10.86 |
31 | walker,kemba | cha | PG | 4.62 | 2.01 | 17% | 2.50 | 73% | 11.87 |
32 | drummond,andre | det | C | 0.81 | 3.78 | 13% | 2.49 | 68% | 10.98 |
33 | mills,patty | san | PG | 5.57 | 1.83 | 36% | 2.43 | 34% | 5.40 |
34 | aldridge,lamarcu | por | PF | 5.94 | 2.46 | 46% | 2.40 | 76% | 12.14 |
35 | jackson,reggie | okl | PG | 8.12 | 1.47 | 33% | 2.38 | 53% | 8.27 |
36 | batum,nicolas | por | SF | 5.74 | 2.40 | 46% | 2.36 | 74% | 11.68 |
37 | lee,david | gsw | PF | 8.16 | 2.27 | 51% | 2.30 | 70% | 11.06 |
38 | parker,tony | san | PG | 2.74 | 2.68 | 36% | 2.19 | 59% | 8.94 |
39 | teague,jeff | atl | PG | 3.16 | 3.61 | 13% | 2.15 | 69% | 10.51 |
40 | noah,joakim | chi | C | 0.89 | 2.47 | 22% | 2.01 | 64% | 9.62 |
41 | hibbert,roy | ind | C | 7.00 | 1.01 | 31% | 2.00 | 63% | 9.33 |
42 | west,david | ind | PF | 5.46 | 1.11 | 31% | 1.91 | 62% | 9.07 |
43 | belinelli,marco | san | SG | 3.17 | 1.27 | 36% | 1.86 | 47% | 6.70 |
44 | chalmers,mario | mia | PG | 1.13 | 3.89 | 15% | 1.84 | 55% | 8.04 |
45 | redick,j.j. | lac | SG | 7.34 | 1.35 | 54% | 1.83 | 28% | 3.98 |
46 | ellis,monta | dal | PG | 1.75 | 3.21 | 28% | 1.83 | 77% | 11.07 |
47 | carter-williams | phi | PG | 5.18 | 4.91 | 13% | 1.78 | 48% | 7.02 |
48 | johnson,amir | tor | PF | 6.35 | 1.42 | 43% | 1.78 | 62% | 8.93 |
49 | allen,tony | mem | SG | 5.20 | 2.95 | 51% | 1.78 | 45% | 6.45 |
50 | bogut,andrew | gsw | C | 4.33 | 2.20 | 51% | 1.76 | 54% | 7.73 |
51 | frye,channing | pho | PF | 7.68 | 0.97 | 47% | 1.69 | 56% | 7.89 |
52 | duncan,tim | san | PF | 0.13 | 2.09 | 36% | 1.67 | 55% | 7.58 |
53 | matthews,wesley | por | SG | 3.47 | 1.72 | 46% | 1.65 | 71% | 9.83 |
54 | jennings,brandon | det | PG | 2.74 | 2.36 | 13% | 1.52 | 71% | 9.66 |
55 | splitter,tiago | san | PF | -0.78 | 1.01 | 36% | 1.51 | 39% | 5.18 |
56 | blair,dejuan | dal | C | -0.60 | 4.10 | 28% | 1.50 | 40% | 5.49 |
57 | williams,deron | bro | PG | 6.98 | 3.90 | 16% | 1.49 | 42% | 5.70 |
58 | vucevic,nikola | orl | C | 3.44 | 2.87 | 14% | 1.48 | 55% | 7.46 |
59 | deng,luol | chi | SF | 5.95 | 1.59 | 22% | 1.48 | 55% | 7.49 |
60 | lamb,jeremy | okl | SG | 1.72 | 0.35 | 33% | 1.42 | 44% | 5.76 |
61 | diaw,boris | san | PF | 3.83 | 0.14 | 36% | 1.40 | 46% | 5.98 |
62 | green,danny | san | SG | 2.95 | 0.39 | 36% | 1.39 | 47% | 6.12 |
63 | scola,luis | ind | PF | -4.73 | 0.44 | 31% | 1.39 | 38% | 4.94 |
64 | parsons,chandler | hou | SF | 4.16 | 2.04 | 43% | 1.38 | 74% | 9.76 |
65 | afflalo,arron | orl | SG | 2.26 | 1.72 | 14% | 1.36 | 75% | 9.95 |
66 | leonard,kawhi | san | SF | -1.87 | 2.15 | 36% | 1.33 | 58% | 7.47 |
67 | favors,derrick | uta | PF | -0.30 | 2.76 | 26% | 1.32 | 62% | 8.11 |
68 | hayward,gordon | uta | SF | 2.53 | 1.56 | 26% | 1.31 | 74% | 9.77 |
69 | evans,tyreke | nor | PG | 0.85 | 3.26 | 22% | 1.31 | 50% | 6.56 |
70 | crawford,jordan | bos | SG | 1.96 | 1.41 | 23% | 1.29 | 65% | 8.41 |
71 | bosh,chris | mia | PF | 4.17 | 2.89 | 15% | 1.22 | 60% | 7.67 |
72 | young,thaddeus | phi | SF | 1.61 | 2.64 | 13% | 1.22 | 63% | 8.14 |
73 | mozgov,timofey | den | C | 6.81 | 1.42 | 46% | 1.20 | 41% | 5.24 |
74 | stephenson,lance | ind | SG | 1.61 | 1.04 | 31% | 1.11 | 73% | 9.00 |
75 | collison,nick | okl | PF | 7.84 | -2.11 | 33% | 1.06 | 35% | 4.16 |
76 | ariza,trevor | was | SF | 2.80 | 2.60 | 13% | 1.05 | 58% | 7.24 |
77 | lopez,brook | bro | C | 4.73 | 4.79 | 16% | 1.05 | 33% | 4.17 |
78 | lin,jeremy | hou | PG | -1.54 | 2.72 | 43% | 0.98 | 44% | 5.35 |
79 | hill,george | ind | PG | 3.91 | -0.29 | 31% | 0.97 | 60% | 7.12 |
80 | robinson,nate | den | PG | 5.93 | 0.97 | 46% | 0.91 | 41% | 4.92 |
81 | thompson,klay | gsw | SG | 5.75 | 0.49 | 51% | 0.91 | 78% | 9.31 |
82 | hawes,spencer | phi | C | 1.39 | 2.29 | 13% | 0.83 | 61% | 7.29 |
83 | jefferson,al | cha | C | 2.24 | 1.15 | 17% | 0.80 | 50% | 5.87 |
84 | henson,john | mil | PF | -3.79 | 2.56 | 13% | 0.76 | 50% | 5.94 |
85 | watson,c.j. | ind | PG | -3.11 | -1.13 | 31% | 0.75 | 39% | 4.42 |
86 | adams,steven | okl | C | -7.05 | -0.12 | 33% | 0.74 | 32% | 3.58 |
87 | jordan,deandre | lac | C | 0.75 | 1.36 | 54% | 0.74 | 73% | 8.37 |
88 | collison,darren | lac | PG | -4.65 | 1.95 | 54% | 0.71 | 40% | 4.57 |
89 | martin,kevin | min | SG | 2.49 | 0.52 | 49% | 0.69 | 65% | 7.40 |
90 | derozan,demar | tor | SG | 2.65 | 0.32 | 43% | 0.60 | 78% | 8.69 |
91 | nelson,jameer | orl | PG | 4.32 | 1.12 | 14% | 0.58 | 63% | 6.99 |
92 | morris,markieff | pho | PF | -1.58 | 1.73 | 47% | 0.56 | 51% | 5.67 |
93 | varejao,anderson | cle | PF | 4.56 | 0.58 | 16% | 0.55 | 60% | 6.65 |
94 | randolph,zach | mem | PF | 0.53 | 0.68 | 51% | 0.55 | 65% | 7.16 |
95 | green,gerald | pho | SG | 1.11 | 0.70 | 47% | 0.49 | 56% | 6.04 |
96 | gasol,marc | mem | C | 1.84 | 2.73 | 51% | 0.44 | 28% | 3.02 |
97 | pekovic,nikola | min | C | 1.88 | 0.31 | 49% | 0.40 | 70% | 7.42 |
98 | butler,jimmy | chi | SG | 2.68 | 1.03 | 22% | 0.33 | 41% | 4.31 |
99 | hilario,nene | was | C | 5.41 | 2.31 | 13% | 0.32 | 47% | 4.84 |
100 | ibaka,serge | okl | PF | 0.21 | 0.49 | 33% | 0.31 | 67% | 6.76 |
101 | faried,kenneth | den | SF | -0.71 | 1.32 | 46% | 0.29 | 46% | 4.70 |
102 | casspi,omri | hou | SF | 1.57 | 0.16 | 43% | 0.29 | 41% | 4.24 |
103 | morris,marcus | pho | PF | 0.95 | 0.14 | 47% | 0.29 | 47% | 4.88 |
104 | lopez,robin | por | C | 1.48 | -0.65 | 46% | 0.28 | 63% | 6.45 |
105 | monroe,greg | det | C | 2.06 | 0.97 | 13% | 0.26 | 68% | 6.98 |
106 | davis,ed | mem | PF | 3.97 | 0.84 | 51% | 0.24 | 30% | 3.04 |
107 | hill,jordan | lal | C | -2.42 | 2.42 | 32% | 0.21 | 42% | 4.25 |
108 | calderon,jose | dal | PG | -1.43 | 1.36 | 28% | 0.20 | 64% | 6.40 |
109 | mcroberts,josh | cha | PF | 3.47 | -0.34 | 17% | 0.20 | 60% | 6.00 |
110 | williams,mo | por | PG | -4.32 | -0.10 | 46% | 0.14 | 49% | 4.78 |
111 | gasol,pau | lal | PF | -1.96 | 0.81 | 32% | 0.13 | 58% | 5.73 |
112 | gay,rudy | tor | SF | -2.22 | 0.73 | 43% | 0.12 | 41% | 4.03 |
113 | oladipo,victor | orl | SG | -3.23 | 0.99 | 14% | 0.08 | 63% | 6.09 |
114 | plumlee,miles | pho | PF | 0.65 | -0.03 | 47% | 0.06 | 58% | 5.55 |
115 | sullinger,jared | bos | PF | 5.49 | -0.14 | 23% | 0.04 | 52% | 5.04 |
116 | pierce,paul | bro | SF | 0.15 | 0.96 | 16% | -0.01 | 51% | 4.90 |
117 | andersen,chris | mia | C | 2.32 | 1.15 | 15% | -0.05 | 33% | 3.06 |
118 | blatche,andray | bro | PF | 1.88 | 1.78 | 16% | -0.05 | 42% | 3.94 |
119 | fisher,derek | okl | PG | -0.94 | -3.43 | 33% | -0.06 | 30% | 2.70 |
120 | leuer,jon | mem | PF | -0.93 | 1.87 | 51% | -0.11 | 27% | 2.49 |
121 | mahinmi,ian | ind | C | -11.33 | -2.25 | 31% | -0.11 | 32% | 2.83 |
122 | farmar,jordan | lal | PG | 6.04 | 1.92 | 32% | -0.12 | 28% | 2.58 |
123 | knight,brandon | mil | PG | -0.12 | 1.66 | 13% | -0.13 | 46% | 4.38 |
124 | dalembert,samuel | dal | C | -2.15 | 1.03 | 28% | -0.17 | 41% | 3.74 |
125 | humphries,kris | bos | PF | 4.72 | 1.63 | 23% | -0.19 | 28% | 2.55 |
126 | middleton,khris | mil | SF | 4.72 | -0.27 | 13% | -0.21 | 59% | 5.42 |
127 | turner,evan | phi | SG | 3.65 | 0.18 | 13% | -0.23 | 73% | 6.56 |
128 | jones,terrence | hou | PF | -1.36 | 0.01 | 43% | -0.24 | 49% | 4.37 |
129 | gordon,eric | nor | SG | -2.26 | 0.94 | 22% | -0.28 | 59% | 5.18 |
130 | korver,kyle | atl | SG | 4.31 | 0.68 | 13% | -0.28 | 63% | 5.52 |
131 | green,draymond | gsw | SF | -2.64 | -0.94 | 51% | -0.31 | 41% | 3.51 |
132 | dunleavy,mike | chi | SG | 1.46 | -0.62 | 22% | -0.32 | 58% | 5.00 |
133 | prigioni,pablo | nyk | PG | 1.60 | 2.41 | 20% | -0.33 | 28% | 2.45 |
134 | young,nick | lal | SG | 2.41 | -0.85 | 32% | -0.34 | 60% | 5.12 |
135 | sessions,ramon | cha | PG | 0.08 | -0.03 | 17% | -0.35 | 44% | 3.82 |
136 | brewer,corey | min | SF | 2.57 | -1.65 | 49% | -0.38 | 68% | 5.73 |
137 | boozer,carlos | chi | PF | -1.74 | -0.42 | 22% | -0.38 | 60% | 5.08 |
138 | shumpert,iman | nyk | SG | 3.35 | -0.35 | 20% | -0.38 | 57% | 4.85 |
139 | crawford,jamal | lac | SG | -1.25 | -0.85 | 54% | -0.39 | 62% | 5.24 |
140 | beverley,patrick | hou | PG | 2.18 | -1.58 | 43% | -0.43 | 47% | 3.87 |
141 | gay,rudy | sac | SF | 1.76 | 2.28 | 24% | -0.44 | 28% | 2.38 |
142 | allen,ray | mia | SG | -2.02 | 0.73 | 15% | -0.45 | 46% | 3.79 |
143 | miller,andre | den | PG | -0.06 | -0.46 | 46% | -0.49 | 36% | 2.96 |
144 | freeland,joel | por | PF | -6.00 | -3.14 | 46% | -0.50 | 29% | 2.34 |
145 | valanciunas,jona | tor | C | -1.23 | -0.74 | 43% | -0.50 | 59% | 4.83 |
146 | gibson,taj | chi | PF | 2.70 | -1.04 | 22% | -0.55 | 57% | 4.53 |
147 | aminu,al-farouq | nor | SF | -2.28 | 0.74 | 22% | -0.55 | 50% | 4.00 |
148 | carter,vince | dal | SG | -3.16 | 0.26 | 28% | -0.64 | 50% | 3.85 |
149 | blake,steve | lal | PG | -3.82 | 1.07 | 32% | -0.64 | 41% | 3.18 |
150 | chandler,wilson | den | SG | -1.38 | -0.83 | 46% | -0.66 | 52% | 3.99 |
151 | green,jeff | bos | PF | 0.02 | -1.25 | 23% | -0.70 | 69% | 5.20 |
152 | wright,dorell | por | SF | -8.64 | -3.14 | 46% | -0.73 | 28% | 2.07 |
153 | ross,terrence | tor | SG | 0.17 | -1.92 | 43% | -0.76 | 48% | 3.58 |
154 | hansbrough,tyler | tor | PF | -1.81 | -1.71 | 43% | -0.77 | 31% | 2.34 |
155 | smith,josh | det | SF | 0.93 | -0.30 | 13% | -0.78 | 72% | 5.32 |
156 | henderson,gerald | cha | SG | -0.21 | -1.59 | 17% | -0.80 | 68% | 4.96 |
157 | marion,shawn | dal | SF | -4.25 | 0.30 | 28% | -0.81 | 66% | 4.81 |
158 | mack,shelvin | atl | PG | 0.58 | 1.18 | 13% | -0.81 | 32% | 2.37 |
159 | anderson,ryan | nor | PF | 2.78 | -0.29 | 22% | -0.84 | 51% | 3.69 |
160 | brooks,aaron | hou | PG | -7.31 | -0.39 | 43% | -0.85 | 31% | 2.20 |
161 | meeks,jodie | lal | SG | -3.86 | -0.76 | 32% | -0.87 | 65% | 4.63 |
162 | sefolosha,thabo | okl | SG | -5.64 | -2.37 | 33% | -0.88 | 47% | 3.20 |
163 | perkins,kendrick | okl | C | -5.04 | -3.84 | 33% | -0.88 | 37% | 2.54 |
164 | hamilton,jordan | den | SG | -5.62 | 0.33 | 46% | -0.90 | 33% | 2.33 |
165 | henry,xavier | lal | SG | 3.10 | -0.78 | 32% | -0.90 | 41% | 2.92 |
166 | gortat,marcin | was | C | 3.57 | -0.20 | 13% | -0.91 | 66% | 4.67 |
167 | koufos,kosta | mem | C | -3.35 | -0.79 | 51% | -0.94 | 45% | 3.16 |
168 | bradley,avery | bos | PG | -0.43 | -1.43 | 23% | -0.95 | 65% | 4.47 |
169 | livingston,shaun | bro | PG | 0.23 | -0.09 | 16% | -0.96 | 47% | 3.29 |
170 | barea,j.j. | min | PG | -6.93 | -1.50 | 49% | -0.96 | 39% | 2.67 |
171 | hickson,j.j. | den | PF | -6.19 | 0.08 | 46% | -0.97 | 54% | 3.70 |
172 | tucker,p.j. | pho | SG | -1.02 | -1.47 | 47% | -1.00 | 63% | 4.25 |
173 | arthur,darrell | den | PF | 3.61 | -3.25 | 46% | -1.04 | 36% | 2.43 |
174 | bayless,jerryd | mem | PG | 0.82 | -2.73 | 51% | -1.06 | 41% | 2.71 |
175 | lee,courtney | bos | SG | -2.94 | 0.27 | 23% | -1.07 | 31% | 2.06 |
176 | lewis,rashard | mia | PF | -1.73 | -0.62 | 15% | -1.11 | 36% | 2.35 |
177 | crowder,jae | dal | SF | 2.89 | -1.68 | 28% | -1.15 | 36% | 2.33 |
178 | williams,marvin | uta | PF | 5.24 | 0.39 | 26% | -1.18 | 40% | 2.60 |
179 | hinrich,kirk | chi | SG | -0.80 | -1.54 | 22% | -1.19 | 53% | 3.34 |
180 | wallace,gerald | bos | SF | -2.37 | -0.89 | 23% | -1.20 | 47% | 2.93 |
181 | bass,brandon | bos | PF | -5.19 | -1.14 | 23% | -1.22 | 61% | 3.75 |
182 | udrih,beno | nyk | PG | -5.16 | 0.56 | 20% | -1.25 | 34% | 2.08 |
183 | miles,c.j. | cle | SG | 4.34 | 0.16 | 16% | -1.26 | 35% | 2.21 |
184 | martin,kenyon | nyk | PF | 5.55 | -0.26 | 20% | -1.29 | 29% | 1.74 |
185 | cole,norris | mia | PG | 0.48 | -0.51 | 15% | -1.29 | 50% | 3.01 |
186 | foye,randy | den | PG | -1.35 | -2.41 | 46% | -1.37 | 51% | 2.96 |
187 | burks,alec | uta | PG | -0.39 | -0.83 | 26% | -1.41 | 56% | 3.23 |
188 | carroll,demarre | atl | SF | -0.93 | -0.43 | 13% | -1.44 | 58% | 3.25 |
189 | garcia,francisco | hou | SG | -3.16 | -2.66 | 43% | -1.46 | 42% | 2.30 |
190 | johnson,joe | bro | SG | 0.27 | -1.97 | 16% | -1.49 | 68% | 3.73 |
191 | webster,martell | was | SF | -2.62 | -0.47 | 13% | -1.52 | 62% | 3.31 |
192 | johnson,wesley | lal | SG | -3.42 | -1.44 | 32% | -1.54 | 53% | 2.83 |
193 | waiters,dion | cle | SG | 2.83 | -1.55 | 16% | -1.55 | 52% | 2.80 |
194 | plumlee,mason | bro | PF | -6.68 | 0.79 | 16% | -1.57 | 29% | 1.57 |
195 | stuckey,rodney | det | PG | -0.66 | -0.12 | 13% | -1.66 | 43% | 2.17 |
196 | thompson,tristan | cle | PF | -1.13 | -2.26 | 16% | -1.71 | 67% | 3.31 |
197 | williams,louis | atl | SG | -1.73 | -0.38 | 13% | -1.73 | 29% | 1.42 |
198 | miller,mike | mem | SF | -6.06 | -1.79 | 51% | -1.75 | 47% | 2.24 |
199 | burke,trey | uta | PG | 3.29 | -0.59 | 26% | -1.76 | 42% | 2.04 |
200 | olynyk,kelly | bos | PF | -2.30 | -1.39 | 23% | -1.77 | 28% | 1.33 |
201 | kidd-gilchrist,m | cha | SF | -0.90 | -1.99 | 17% | -1.78 | 28% | 1.34 |
202 | jack,jarrett | cle | PG | -4.09 | -1.63 | 16% | -1.82 | 55% | 2.58 |
203 | cunningham,dante | min | PF | -9.27 | -2.87 | 49% | -1.84 | 41% | 1.82 |
204 | vasquez,greivis | sac | PG | -3.74 | -0.54 | 24% | -1.84 | 30% | 1.37 |
205 | dudley,jared | lac | SG | -2.77 | -3.81 | 54% | -1.86 | 60% | 2.66 |
206 | antetokounmpo,gi | mil | SG | 5.38 | -0.58 | 13% | -1.92 | 39% | 1.87 |
207 | williams,shawne | lal | SF | 4.35 | -3.07 | 32% | -1.94 | 40% | 1.69 |
208 | davis,glen | orl | PF | 1.80 | -1.05 | 14% | -1.95 | 44% | 1.85 |
209 | bargnani,andrea | nyk | PF | -2.35 | -2.15 | 20% | -1.97 | 62% | 2.56 |
210 | biyombo,bismack | cha | PF | -6.93 | -1.88 | 17% | -1.97 | 33% | 1.36 |
211 | mayo,o.j. | mil | SG | -6.87 | -1.76 | 13% | -1.97 | 57% | 2.57 |
212 | scott,mike | atl | PF | -12.66 | -0.30 | 13% | -2.01 | 29% | 1.16 |
213 | williams,derrick | sac | PF | -3.83 | -0.92 | 24% | -2.01 | 30% | 1.24 |
214 | felton,raymond | nyk | PG | -0.97 | -1.43 | 20% | -2.03 | 34% | 1.37 |
215 | faverani,vitor | bos | C | -9.38 | -1.25 | 23% | -2.03 | 27% | 1.07 |
216 | roberts,brian | nor | PG | -0.51 | -1.83 | 22% | -2.04 | 26% | 1.03 |
217 | dellavedova,matt | cle | SG | 3.08 | -0.91 | 16% | -2.05 | 26% | 1.08 |
218 | hardaway,tim | nyk | SG | -7.67 | -0.99 | 20% | -2.09 | 38% | 1.47 |
219 | stoudemire,amare | nyk | PF | -13.51 | -0.27 | 20% | -2.09 | 32% | 1.24 |
220 | evans,jeremy | uta | SF | -1.59 | 0.36 | 26% | -2.19 | 25% | 0.96 |
221 | prince,tayshaun | mem | SF | -0.85 | -5.11 | 51% | -2.26 | 49% | 1.65 |
222 | wroten,tony | phi | PG | -5.14 | -0.41 | 13% | -2.29 | 50% | 1.71 |
223 | teletovic,mirza | bro | PF | -2.02 | -1.18 | 16% | -2.30 | 30% | 1.01 |
224 | smith,j.r. | nyk | SG | -2.02 | -2.50 | 20% | -2.30 | 57% | 1.85 |
225 | beal,bradley | was | SG | 1.05 | -1.41 | 13% | -2.33 | 51% | 1.61 |
226 | morrow,anthony | nor | SG | -6.02 | -1.87 | 22% | -2.33 | 30% | 0.97 |
227 | smith,jason | nor | PF | -1.57 | -2.25 | 22% | -2.39 | 44% | 1.33 |
228 | booker,trevor | was | PF | -9.45 | -0.39 | 13% | -2.40 | 33% | 1.00 |
229 | anderson,alan | bro | SG | -2.45 | -2.31 | 16% | -2.44 | 52% | 1.52 |
230 | barnes,harrison | gsw | SF | -8.28 | -2.50 | 51% | -2.59 | 58% | 1.40 |
231 | jefferson,richar | uta | SF | -6.35 | -1.85 | 26% | -2.59 | 56% | 1.43 |
232 | martin,cartier | atl | PF | -7.44 | -1.93 | 13% | -2.60 | 26% | 0.65 |
233 | wolters,nate | mil | PG | 6.90 | -1.68 | 13% | -2.67 | 36% | 1.00 |
234 | harkless,maurice | orl | SF | -8.31 | -1.45 | 14% | -2.68 | 42% | 0.94 |
235 | speights,marrees | gsw | PF | -21.63 | -3.76 | 51% | -2.72 | 25% | 0.52 |
236 | pachulia,zaza | mil | C | -0.44 | -1.17 | 13% | -2.76 | 26% | 0.73 |
237 | zeller,cody | cha | PF | -7.97 | -3.34 | 17% | -2.79 | 35% | 0.69 |
238 | garnett,kevin | bro | PF | -4.02 | -2.22 | 16% | -2.80 | 39% | 0.78 |
239 | patterson,patric | sac | PF | -1.23 | -3.46 | 24% | -2.88 | 27% | 0.47 |
240 | singler,kyle | det | SG | -3.98 | -2.01 | 13% | -2.93 | 47% | 0.73 |
241 | thornton,marcus | sac | SG | -3.01 | -3.01 | 24% | -2.94 | 40% | 0.62 |
242 | nicholson,andrew | orl | PF | -1.74 | -2.26 | 14% | -2.96 | 39% | 0.58 |
243 | thompson,jason | sac | PF | -3.15 | -3.13 | 24% | -2.98 | 50% | 0.72 |
244 | outlaw,travis | sac | SF | -2.73 | -3.80 | 24% | -3.11 | 28% | 0.31 |
245 | bynum,andrew | cle | C | -10.26 | -2.30 | 16% | -3.12 | 29% | 0.35 |
246 | kanter,enes | uta | C | -10.26 | -1.88 | 26% | -3.13 | 52% | 0.58 |
247 | butler,caron | mil | SF | -9.47 | -1.45 | 13% | -3.14 | 32% | 0.51 |
248 | salmons,john | sac | SF | 0.58 | -4.29 | 24% | -3.17 | 29% | 0.27 |
249 | battier,shane | mia | SF | -2.47 | -4.18 | 15% | -3.20 | 38% | 0.30 |
250 | tolliver,anthony | cha | PF | -4.66 | -4.69 | 17% | -3.23 | 31% | 0.24 |
251 | moore,e'twaun | orl | SG | -5.22 | -2.53 | 14% | -3.26 | 37% | 0.26 |
252 | ridnour,luke | mil | PG | -6.37 | -2.16 | 13% | -3.38 | 28% | 0.28 |
253 | snell,tony | chi | SF | -10.50 | -5.16 | 22% | -3.59 | 32% | -0.08 |
254 | clark,earl | cle | SF | -5.18 | -3.53 | 16% | -3.60 | 33% | -0.03 |
255 | ilyasova,ersan | mil | SF | -3.96 | -3.23 | 13% | -3.87 | 38% | -0.18 |
256 | anderson,james | phi | SG | -3.20 | -3.24 | 13% | -3.93 | 58% | -0.57 |
257 | neal,gary | mil | PG | -9.49 | -3.30 | 13% | -4.02 | 29% | -0.22 |
258 | gee,alonzo | cle | SG | -9.54 | -4.06 | 16% | -4.06 | 34% | -0.45 |
259 | allen,lavoy | phi | PF | -6.30 | -2.33 | 13% | -4.10 | 38% | -0.53 |
260 | maxiell,jason | orl | PF | -9.33 | -4.85 | 14% | -4.20 | 25% | -0.46 |
261 | udoh,ekpe | mil | PF | -4.98 | -3.81 | 13% | -4.26 | 35% | -0.53 |
262 | mclemore,ben | sac | SG | -6.16 | -4.84 | 24% | -4.30 | 53% | -1.11 |
263 | caldwell-pope,ke | det | SG | -1.73 | -4.30 | 13% | -4.42 | 46% | -1.12 |
264 | taylor,jeffery | cha | SF | -6.84 | -6.40 | 17% | -4.46 | 37% | -0.95 |
265 | thompson,hollis | phi | SF | -5.28 | -3.86 | 13% | -4.97 | 41% | -1.51 |
266 | lucas,john | uta | PG | -13.07 | -7.03 | 26% | -5.51 | 26% | -1.38 |
No comments:
Post a Comment