Nathan's Most Efficient Basketball Players | |||||
THA/48=Teammate Help Added Every 48 Minutes Played | |||||
PHA/48=Personal Help Added Every 48 Minutes Played | |||||
Player # | Player | THA/48 | PHA/48 | THA+PHA/48 | |
1 | MIA | Wade | 1.49 | 23.19 | 24.68 |
2 | CLE | James | 2.00 | 22.59 | 24.59 |
3 | BOS | Garnett | 1.36 | 20.76 | 22.13 |
4 | NOH | Paul | 3.98 | 12.85 | 16.83 |
5 | PHO | Nash | 1.95 | 14.33 | 16.28 |
6 | UTA | Kirilenko | -1.26 | 16.25 | 14.99 |
7 | LAL | Odom | 8.55 | 4.81 | 13.36 |
8 | PHO | Stoudemire | -5.81 | 18.53 | 12.72 |
9 | PHO | O'Neal | -2.88 | 15.10 | 12.22 |
10 | HOU | Yao | 2.48 | 9.19 | 11.67 |
11 | CHI | Gordon | 0.59 | 10.97 | 11.56 |
12 | ORL | Howard | -2.23 | 13.58 | 11.36 |
13 | CLE | Ilgauskas | 6.98 | 3.80 | 10.78 |
14 | PHO | Hill | 2.52 | 8.22 | 10.74 |
15 | DET | Hamilton | -2.79 | 13.48 | 10.69 |
16 | LAL | Bryant | 0.21 | 9.99 | 10.21 |
17 | DET | Wallace | 6.69 | 3.25 | 9.95 |
18 | BOS | R.Allen | 1.99 | 6.98 | 8.97 |
19 | CHI | Noah | 5.34 | 3.58 | 8.92 |
20 | LAL | Bynum | -1.07 | 9.66 | 8.59 |
21 | POR | Roy | 0.33 | 8.14 | 8.47 |
22 | IND | Granger | -1.82 | 10.29 | 8.47 |
23 | UTA | Millsap | 2.49 | 5.69 | 8.19 |
24 | PHI | Iguodala | 4.90 | 3.19 | 8.09 |
25 | MIL | Sessions | -4.55 | 12.38 | 7.83 |
Praise for The Basketball Distribution:
"...confusing." - CBS
"...quite the pun master." - ESPN
Top 25 NBA Players
Subscribe to:
Post Comments (Atom)
Followers
About Me
- Nathan
- I wish my heart were as often large as my hands.
No comments:
Post a Comment