EDIT: I have also posted the most & least efficient players to Google Docs (as many of the poor performances don't make it into the bottom 25 as such players lost their series).
Here are the top & bottom 25, respectively. (These are not adjusted for opponent quality).
The numbers are based on my statistical plus-minus numbers, which I convert to wins via the "Pythagorean" formula. (Although I give each player the same baseline "team" value here for simplicity).
Player | Tm | win% added per game | playoff wins added | |
---|---|---|---|---|
1 | LeBron James | MIA | 18.9% | 2.84 |
2 | Kevin Durant | OKC | 16.5% | 2.80 |
3 | Dirk Nowitzki | DAL | 14.5% | 2.17 |
4 | Dwyane Wade | MIA | 12.3% | 1.85 |
5 | Jason Kidd | DAL | 10.7% | 1.60 |
6 | James Harden | OKC | 9.2% | 1.56 |
7 | Derrick Rose | CHI | 9.6% | 1.54 |
8 | Chris Bosh | MIA | 8.3% | 1.25 |
9 | Joakim Noah | CHI | 6.8% | 1.09 |
10 | Chris Paul | NOH | 17.7% | 1.06 |
11 | Zach Randolph | MEM | 7.7% | 1.00 |
12 | Jason Terry | DAL | 6.3% | 0.95 |
13 | Kevin Garnett | BOS | 10.4% | 0.94 |
14 | Ray Allen | BOS | 10.2% | 0.91 |
15 | Luol Deng | CHI | 5.0% | 0.80 |
16 | Russell Westbrook | OKC | 4.2% | 0.71 |
17 | Marc Gasol | MEM | 4.8% | 0.62 |
18 | Nick Collison | OKC | 3.3% | 0.57 |
19 | Shawn Marion | DAL | 3.4% | 0.51 |
20 | Paul Pierce | BOS | 5.4% | 0.48 |
21 | Rajon Rondo | BOS | 5.3% | 0.48 |
22 | Marcus Camby | POR | 7.2% | 0.43 |
23 | Dwight Howard | ORL | 7.1% | 0.43 |
24 | Danny Granger | IND | 8.4% | 0.42 |
25 | Tyson Chandler | DAL | 2.8% | 0.42 |
And the worst:
Player | Tm | win% added per game | playoff wins added | |
---|---|---|---|---|
1 | Mike Bibby | MIA | -6.1% | -0.92 |
2 | Kendrick Perkins | OKC | -5.1% | -0.86 |
3 | DeShawn Stevenson | DAL | -3.9% | -0.58 |
4 | Amare Stoudemire | NYK | -12.8% | -0.51 |
5 | Marco Belinelli | NOH | -8.5% | -0.51 |
6 | Sam Young | MEM | -3.6% | -0.47 |
7 | Richard Jefferson | SAS | -7.1% | -0.43 |
8 | J.J. Redick | ORL | -7.1% | -0.42 |
9 | Joe Johnson | ATL | -3.5% | -0.42 |
10 | Glen Davis | BOS | -4.4% | -0.39 |
11 | Joel Anthony | MIA | -2.4% | -0.36 |
12 | Emeka Okafor | NOH | -5.9% | -0.35 |
13 | Jarrett Jack | NOH | -5.6% | -0.34 |
14 | Tyler Hansbrough | IND | -6.7% | -0.34 |
15 | Wilson Chandler | DEN | -6.6% | -0.33 |
16 | Marvin Williams | ATL | -2.7% | -0.33 |
17 | Landry Fields | NYK | -7.6% | -0.30 |
18 | Jason Collins | ATL | -2.4% | -0.28 |
19 | Raymond Felton | DEN | -5.7% | -0.28 |
20 | Willie Green | NOH | -4.6% | -0.28 |
21 | Arron Afflalo | DEN | -9.2% | -0.28 |
22 | Lamar Odom | LAL | -2.7% | -0.27 |
23 | J.R. Smith | DEN | -5.5% | -0.27 |
24 | Bill Walker | NYK | -6.5% | -0.26 |
25 | Antonio McDyess | SAS | -4.1% | -0.25 |
No comments:
Post a Comment