The following is their estimated Adjusted Plus-Minus, their total (pace-adjusted) personal point differential, and their total value to their team per 100 possessions (eRAPM * ~Min%).
| Player | Tm | ~poss. played | eRAPM | total value | value per 100 | 
|---|---|---|---|---|---|
| LeBron James | MIA | 1183 | 6.9 | 82.1 | 6.2 | 
| Kevin Durant | OKC | 1308 | 6.2 | 81.6 | 5.4 | 
| Dwyane Wade | MIA | 1071 | 5.7 | 61.5 | 4.6 | 
| Dirk Nowitzki | DAL | 1048 | 5.7 | 59.7 | 4.5 | 
| Derrick Rose | CHI | 1170 | 4.4 | 51.9 | 3.7 | 
| Jason Kidd | DAL | 937 | 4.4 | 41.7 | 3.2 | 
| James Harden | OKC | 967 | 3.9 | 38.2 | 2.5 | 
| Chris Bosh | MIA | 1070 | 3.1 | 33.5 | 2.5 | 
| Jason Terry | DAL | 883 | 3.8 | 33.4 | 2.5 | 
| Chris Paul | NOH | 482 | 6.7 | 32.1 | 5.7 | 
| Zach Randolph | MEM | 992 | 2.9 | 29.1 | 2.4 | 
| Kevin Garnett | BOS | 632 | 4.4 | 27.5 | 3.2 | 
| Joakim Noah | CHI | 967 | 2.8 | 27.5 | 1.9 | 
| Ray Allen | BOS | 696 | 3.9 | 26.8 | 3.2 | 
| Luol Deng | CHI | 1255 | 1.9 | 23.8 | 1.7 | 
| Marc Gasol | MEM | 1000 | 1.8 | 18.1 | 1.5 | 
| Russell Westbrook | OKC | 1145 | 1.4 | 15.7 | 1.0 | 
| Paul Pierce | BOS | 661 | 2.1 | 14.0 | 1.6 | 
| Tyson Chandler | DAL | 833 | 1.7 | 13.9 | 1.0 | 
| Rajon Rondo | BOS | 665 | 2.1 | 13.8 | 1.6 | 
| Marcus Camby | POR | 322 | 3.9 | 12.6 | 2.2 | 
| Dwight Howard | ORL | 497 | 2.5 | 12.5 | 2.2 | 
| Danny Granger | IND | 353 | 3.5 | 12.2 | 2.6 | 
| Jameer Nelson | ORL | 416 | 2.9 | 11.9 | 2.1 | 
| Nick Collison | OKC | 723 | 1.6 | 11.7 | 0.8 | 
| Manu Ginobili | SAS | 335 | 3.3 | 11.2 | 2.4 | 
| Gerald Wallace | POR | 436 | 2.4 | 10.6 | 1.9 | 
| Kobe Bryant | LAL | 682 | 1.5 | 10.6 | 1.1 | 
| Shawn Marion | DAL | 840 | 1.1 | 9.2 | 0.7 | 
| Serge Ibaka | OKC | 917 | 1.0 | 9.1 | 0.6 | 
| LaMarcus Aldridge | POR | 497 | 1.8 | 9.0 | 1.6 | 
| Ronnie Brewer | CHI | 451 | 1.8 | 8.0 | 0.6 | 
| Andrew Bynum | LAL | 617 | 1.2 | 7.6 | 0.8 | 
| Ron Artest | LAL | 553 | 1.2 | 6.8 | 0.8 | 
| Taj Gibson | CHI | 501 | 1.3 | 6.6 | 0.5 | 
| Carlos Boozer | CHI | 927 | 0.7 | 6.6 | 0.5 | 
| Eric Maynor | OKC | 383 | 1.7 | 6.5 | 0.4 | 
| Ty Lawson | DEN | 322 | 1.8 | 5.9 | 1.2 | 
| Kirk Hinrich | ATL | 333 | 1.8 | 5.9 | 1.0 | 
| Jose Barea | DAL | 463 | 1.2 | 5.7 | 0.4 | 
| Jrue Holiday | PHI | 362 | 1.5 | 5.6 | 1.2 | 
| Carmelo Anthony | NYK | 299 | 1.6 | 4.8 | 1.3 | 
| Jeff Teague | ATL | 459 | 1.0 | 4.6 | 0.6 | 
| Greivis Vasquez | MEM | 274 | 1.7 | 4.5 | 0.4 | 
| Nene Hilario | DEN | 312 | 1.3 | 4.2 | 0.9 | 
| Pau Gasol | LAL | 690 | 0.6 | 4.1 | 0.4 | 
| Trevor Ariza | NOH | 464 | 0.8 | 3.7 | 0.6 | 
| Andre Miller | POR | 374 | 0.9 | 3.2 | 0.6 | 
| Brandon Roy | POR | 266 | 1.0 | 2.5 | 0.4 | 
| James Jones | MIA | 524 | 0.5 | 2.5 | 0.2 | 
| Elton Brand | PHI | 357 | 0.7 | 2.5 | 0.5 | 
| Derek Fisher | LAL | 626 | 0.4 | 2.3 | 0.2 | 
| George Hill | SAS | 364 | 0.5 | 1.9 | 0.3 | 
| Thabo Sefolosha | OKC | 636 | 0.3 | 1.8 | 0.1 | 
| Ryan Anderson | ORL | 283 | 0.5 | 1.5 | 0.3 | 
| Josh Smith | ATL | 844 | 0.1 | 0.7 | 0.1 | 
| Peja Stojakovic | DAL | 607 | 0.1 | 0.5 | 0.0 | 
| Al Horford | ATL | 902 | 0.0 | 0.3 | 0.0 | 
| Matt Barnes | LAL | 252 | 0.1 | 0.2 | 0.0 | 
| Darrell Arthur | MEM | 387 | 0.0 | 0.2 | 0.0 | 
| Brendan Haywood | DAL | 451 | 0.0 | 0.1 | 0.0 | 
| Jermaine O'Neal | BOS | 380 | 0.0 | 0.1 | 0.0 | 
| Jamal Crawford | ATL | 690 | -0.1 | -0.4 | 0.0 | 
| Matt Bonner | SAS | 237 | -0.2 | -0.5 | -0.1 | 
| Jason Richardson | ORL | 295 | -0.2 | -0.7 | -0.1 | 
| Shawne Williams | NYK | 195 | -0.5 | -0.9 | -0.2 | 
| Shannon Brown | LAL | 320 | -0.4 | -1.3 | -0.1 | 
| Mario Chalmers | MIA | 613 | -0.3 | -1.6 | -0.1 | 
| Keith Bogans | CHI | 553 | -0.3 | -1.7 | -0.1 | 
| Steve Blake | LAL | 279 | -0.8 | -2.2 | -0.3 | 
| Andre Iguodala | PHI | 351 | -0.6 | -2.2 | -0.5 | 
| C.J. Watson | CHI | 251 | -0.9 | -2.3 | -0.2 | 
| O.J. Mayo | MEM | 698 | -0.4 | -2.7 | -0.2 | 
| Louis Williams | PHI | 251 | -1.2 | -3.1 | -0.7 | 
| Tony Parker | SAS | 426 | -0.7 | -3.1 | -0.6 | 
| Brandon Bass | ORL | 268 | -1.2 | -3.3 | -0.6 | 
| Kenyon Martin | DEN | 285 | -1.2 | -3.3 | -0.7 | 
| Jodie Meeks | PHI | 241 | -1.4 | -3.3 | -0.7 | 
| Paul George | IND | 256 | -1.5 | -3.8 | -0.8 | 
| Darren Collison | IND | 281 | -1.5 | -4.3 | -0.9 | 
| Daequan Cook | OKC | 368 | -1.2 | -4.4 | -0.3 | 
| Nazr Mohammed | OKC | 285 | -1.6 | -4.5 | -0.3 | 
| Nicolas Batum | POR | 291 | -1.5 | -4.5 | -0.8 | 
| Tony Allen | MEM | 674 | -0.7 | -4.6 | -0.4 | 
| Carl Landry | NOH | 410 | -1.2 | -4.8 | -0.8 | 
| Gary Neal | SAS | 214 | -2.3 | -4.8 | -0.9 | 
| Toney Douglas | NYK | 216 | -2.3 | -4.9 | -1.3 | 
| Zydrunas Ilgauskas | MIA | 200 | -2.5 | -5.0 | -0.6 | 
| Danilo Gallinari | DEN | 285 | -1.8 | -5.1 | -1.1 | 
| Wesley Matthews | POR | 389 | -1.4 | -5.6 | -1.0 | 
| Mike Conley | MEM | 977 | -0.6 | -5.8 | -0.5 | 
| Tim Duncan | SAS | 409 | -1.4 | -5.8 | -1.0 | 
| Shane Battier | MEM | 653 | -0.9 | -5.8 | -0.5 | 
| Omer Asik | CHI | 285 | -2.1 | -5.9 | -0.4 | 
| Zaza Pachulia | ATL | 376 | -1.6 | -6.0 | -0.6 | 
| Thaddeus Young | PHI | 245 | -2.5 | -6.0 | -1.3 | 
| Kyle Korver | CHI | 507 | -1.2 | -6.1 | -0.4 | 
| Delonte West | BOS | 328 | -2.0 | -6.4 | -0.8 | 
| Hedo Turkoglu | ORL | 403 | -1.6 | -6.6 | -1.2 | 
| Roy Hibbert | IND | 254 | -2.6 | -6.6 | -1.4 | 
| Jeff Green | BOS | 333 | -2.1 | -7.1 | -0.8 | 
| Antonio McDyess | SAS | 279 | -2.6 | -7.2 | -1.3 | 
| Lamar Odom | LAL | 551 | -1.4 | -7.9 | -0.8 | 
| Raymond Felton | DEN | 293 | -2.8 | -8.2 | -1.7 | 
| Jason Collins | ATL | 304 | -2.7 | -8.2 | -0.7 | 
| Marvin Williams | ATL | 416 | -2.3 | -9.5 | -0.8 | 
| Wilson Chandler | DEN | 222 | -4.3 | -9.5 | -2.0 | 
| Jarrett Jack | NOH | 214 | -4.6 | -9.8 | -1.7 | 
| Tyler Hansbrough | IND | 316 | -3.1 | -9.8 | -2.1 | 
| Emeka Okafor | NOH | 362 | -2.8 | -10.3 | -1.8 | 
| Glen Davis | BOS | 368 | -3.1 | -11.4 | -1.3 | 
| Joe Johnson | ATL | 958 | -1.3 | -12.0 | -1.1 | 
| Joel Anthony | MIA | 817 | -1.5 | -12.1 | -0.9 | 
| J.J. Redick | ORL | 231 | -5.3 | -12.3 | -2.2 | 
| Richard Jefferson | SAS | 339 | -3.7 | -12.4 | -2.2 | 
| Sam Young | MEM | 493 | -2.7 | -13.5 | -1.1 | 
| DeShawn Stevenson | DAL | 395 | -3.7 | -14.6 | -1.1 | 
| Marco Belinelli | NOH | 333 | -4.5 | -14.8 | -2.6 | 
| Amare Stoudemire | NYK | 258 | -5.9 | -15.2 | -4.0 | 
| Mike Bibby | MIA | 601 | -4.0 | -24.2 | -1.8 | 
| Kendrick Perkins | OKC | 869 | -2.9 | -25.3 | -1.7 | 
I also found the relative team ratings during the playoffs according to this system:
| Tm | Est. Efficiency Margin | 
|---|---|
| DAL | 11.31 | 
| MIA | 10.15 | 
| OKC | 8.59 | 
| CHI | 7.65 | 
| BOS | 6.74 | 
| POR | 4.92 | 
| LAL | 2.18 | 
| MEM | 1.59 | 
| ORL | 0.51 | 
| NOH | -0.70 | 
| PHI | -1.38 | 
| ATL | -1.49 | 
| IND | -2.63 | 
| SAS | -3.25 | 
| DEN | -3.40 | 
| NYK | -4.29 | 
MATH:
 *I used Basketball Reference's '07-'11 career advanced stats and Engalmann's Regularized three-year offensive and defensive +/-, for all players with >1000 minutes played. I made a regression (with no intercept), gradually weaning out variables with a P-value of >.05, and the following is the result:
(Offense has an R^2 of ~.6, Defense of ~.4)
(Offense has an R^2 of ~.6, Defense of ~.4)
| coefficient | value | 
|---|---|
| TRB% | 3.282424852 | 
| ORB% | -1.704972232 | 
| DRB% | -1.550130287 | 
| STL% | 1.12274153 | 
| ORTGxUsg | 1.062903376 | 
| USG% | -0.945778193 | 
| TS% out of 100 | -0.361792241 | 
| BLK% | 0.247314245 | 
| eFG% out of 100 | 0.135585541 | 
| ORTG | 0.085543135 | 
| TOV% | 0.078829447 | 
| DRTG | -0.036343776 | 
No comments:
Post a Comment