Pretty self-explanatory. I've made a few important corrections to the formula recently.*
Must have played 40% of minutes to qualify.
Offensive rating and team SOS data from kenpom.com
player | Conf | adjOI | |
---|---|---|---|
1 | Marcus Denmon (Missouri) | B12 | 11.40 |
2 | Steven Pledger (Oklahoma) | B12 | 11.00 |
3 | Henry Sims (Georgetown) | BigEast | 9.41 |
4 | Kenny Boynton (Florida) | SEC | 9.27 |
5 | Jared Sullinger (Ohio St.) | B10 | 9.21 |
6 | Ricardo Ratliffe (Missouri) | B12 | 9.18 |
7 | Tyrus McGee (Iowa St.) | B12 | 8.55 |
8 | Travon Woodall (Pittsburgh) | BigEast | 8.17 |
9 | Cody Zeller (Indiana) | B10 | 8.10 |
10 | Kevin Jones (West Virginia) | BigEast | 8.01 |
11 | Davante Gardner (Marquette) | BigEast | 7.80 |
12 | Jae Crowder (Marquette) | BigEast | 7.79 |
13 | Darius Johnson-Odom (Marquette) | BigEast | 7.77 |
14 | Mike Scott (Virginia) | ACC | 7.77 |
15 | Hollis Thompson (Georgetown) | BigEast | 7.24 |
16 | J'Covan Brown (Texas) | B12 | 7.22 |
17 | Arnett Moultrie (Mississippi St.) | SEC | 7.14 |
18 | Terrell Stoglin (Maryland) | ACC | 7.12 |
19 | Dion Waiters (Syracuse) | BigEast | 7.00 |
20 | Pierre Jackson (Baylor) | B12 | 7.00 |
21 | JaMychal Green (Alabama) | SEC | 6.97 |
22 | Doron Lamb (Kentucky) | SEC | 6.97 |
23 | Jeremy Lamb (Connecticut) | BigEast | 6.76 |
24 | Erick Green (Virginia Tech) | ACC | 6.64 |
25 | Erving Walker (Florida) | SEC | 6.63 |
26 | Tyler Zeller (North Carolina) | ACC | 6.57 |
27 | Robbie Hummel (Purdue) | B10 | 6.38 |
28 | Andre Young (Clemson) | ACC | 6.14 |
29 | Shabazz Napier (Connecticut) | BigEast | 5.99 |
30 | Brandon Young (DePaul) | BigEast | 5.98 |
31 | Mike Rosario (Florida) | SEC | 5.96 |
32 | Nasir Robinson (Pittsburgh) | BigEast | 5.77 |
33 | John Jenkins (Vanderbilt) | SEC | 5.73 |
34 | Drew Crawford (Northwestern) | B10 | 5.71 |
35 | Thomas Robinson (Kansas) | B12 | 5.70 |
36 | Ashton Gibbs (Pittsburgh) | BigEast | 5.61 |
37 | Maalik Wayns (Villanova) | BigEast | 5.53 |
38 | Trae Golden (Tennessee) | SEC | 5.47 |
39 | Ryan Kelly (Duke) | ACC | 5.45 |
40 | Kris Joseph (Syracuse) | BigEast | 5.41 |
41 | Deshaun Thomas (Ohio St.) | B10 | 5.39 |
42 | C.J. Harris (Wake Forest) | ACC | 5.37 |
43 | B.J. Young (Arkansas) | SEC | 5.22 |
44 | Scott Wood (North Carolina St.) | ACC | 5.11 |
45 | Jeronne Maymon (Tennessee) | SEC | 5.10 |
46 | Reggie Bullock (North Carolina) | ACC | 5.07 |
47 | Trevor Mbakwe (Minnesota) | B10 | 5.04 |
48 | John Shurna (Northwestern) | B10 | 4.99 |
49 | Victor Oladipo (Indiana) | B10 | 4.96 |
50 | Mouphtaou Yarou (Villanova) | BigEast | 4.95 |
* I adjusted the overall formula slightly** to more evenly adjust for competition, and to more accurately portray players (R^2 is about 5% better than my prior formula)
**
adjDsos = (% of games against D-I * Adj Def.SOS) + (% games against non D-I * 114)
PointsProducedPer100=ORTG*PercentPoss/100
adjDsos = (% of games against D-I * Adj Def.SOS) + (% games against non D-I * 114)
PointsProducedPer100=ORTG*PercentPoss/100
adjOI = (PointsProducedPer100)/(100.3*0.2)*n1 + PercentPoss/20*n2 + ORTG/100.3*n3 + 0.2*(100.3-adjD.SOS)
where:
n1= 26.97
n1= 26.97
n2= -22.38
n3= -4.73
No comments:
Post a Comment