In this year's College Basketball Prospectus, I introduced "The Holy Grail" - a very simple formula for estimating true player offensive impact per possession based on Offensive Rating and Possessions Used. Not only does this describe player production (R^2 value of .65 against "true" player production), but it only requires a couple of inputs.
Unfortunately, this does not give us the whole picture: no defense, and no admission that "intangibles" could be in effect that are described by traditional plus-minus. This is especially useful when trying to analyze one game: the more causal/correlative statistics we have to offset any issues of sample size, the better**. Enter my new NCAA stat, which we will simply call "Efficiency Impact."
By using statistics to predict "true" player production, we can estimate a player's overall impact (offense + defense) rather than just offense. For an idea of the depth of this formula, these are the main parts of its tabulation:
- Offensive Rating & Possessions Used
- Defensive Rebound Percentage
- Steal Percentage (Steals/Opponent Poss)
- Block Percentage (Blocks / Opponent 2FGA)
- Assist Rate (Assists / Team FGM)
- Offensive & Defensive Efficiencies, both On & Off-Court
and more...
READER'S NOTE: I have adjusted the +/- to be taken into account based on the number of possessions played; for NBA players, I estimated the amount of "noise" (inaccuracy) introduced based on low sample size, and adjusted accordingly. The same methodology is used here.
Here are the main inputs from the UNC in the UNLV game:
(In the "adjusted" categories, positive is always good, negative is always bad).
MIN% | AST% | STL% | BLK% | DR% | POS% | ORTG | adj offense (on) | adj defense(on) | adj offense(off) | adj defense(off) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hairston. P.J. | 35.0 | 0.0 | 0.0 | 7.3 | 0.0 | 18.0 | 204.9 | 1.6 | -0.6 | 0.7 | 0.1 |
McAdoo, James M. | 45.0 | 17.2 | 8.4 | 0.0 | 15.8 | 16.8 | 114.9 | 1.4 | -0.3 | 0.6 | 0.2 |
Bullock, Reggie | 47.5 | 10.7 | 2.6 | 0.0 | 15.0 | 15.9 | 110.9 | 0.9 | -0.3 | 0.5 | 0.2 |
Hubert, Desmond | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.6 | 151.5 | 0.0 | 0.0 | -0.1 | 0.2 |
Watts, Justin | 5.0 | 0.0 | 0.0 | 0.0 | 47.6 | 0.0 | 0.0 | -0.2 | -0.1 | -0.1 | 0.2 |
Strickland, Dexter | 72.5 | 13.0 | 1.7 | 0.0 | 6.5 | 15.7 | 122.0 | -0.4 | -0.7 | -0.4 | 0.0 |
Marshall, Kendall | 77.5 | 42.7 | 0.0 | 0.0 | 12.2 | 14.6 | 106.8 | -0.5 | -0.6 | -0.5 | 0.1 |
Henson, John* | 80.0 | 0.0 | 0.0 | 3.2 | 17.8 | 22.1 | 75.3 | -0.2 | -0.5 | -0.3 | 0.1 |
Zeller, Tyler* | 60.0 | 0.0 | 0.0 | 0.0 | 27.7 | 14.7 | 63.9 | -0.7 | -0.8 | -0.5 | 0.0 |
Barnes, Harrison* | 75.0 | 6.6 | 1.6 | 0.0 | 6.3 | 28.6 | 87.2 | -1.5 | -0.4 | -1.2 | 0.2 |
And here are the results:
Statistical +/- per 100 | Adj. +/- per 100 | Efficiency Impact (per 100) | Efficiency Impact (Game) | |
---|---|---|---|---|
Hairston. P.J. | 18.81 | 2.26 | 5.13 | 2.09 |
McAdoo, James M. | 12.40 | 2.23 | 3.91 | 2.05 |
Bullock, Reggie | -0.58 | 1.45 | 0.92 | 0.51 |
Hubert, Desmond | 31.05 | 0.18 | 5.67 | 0.17 |
Watts, Justin | 3.98 | -0.20 | 0.51 | 0.03 |
Strickland, Dexter | 2.00 | -1.73 | -1.45 | -1.23 |
Marshall, Kendall | 0.33 | -1.84 | -1.87 | -1.69 |
Henson, John* | -7.06 | -0.89 | -2.38 | -2.22 |
Zeller, Tyler* | -8.64 | -2.24 | -3.73 | -2.61 |
Barnes, Harrison* | -3.84 | -3.36 | -3.90 | -3.41 |
Hairston's insanely high offensive rating (204.9) on nearly 20% of UNC's possessions during his minutes, in addition to UNC's overall improvement in efficiency leads to Hairston leading the Heels for the game. The big 3 boys*, on the other hand, didn't even break 90 in terms of ORTG, and played for much of the game.
Desmond Hubert only really played in one possession, but grabbed an offensive board and made a free throw, thus the high usage/high ORTG and impact per 100.
I will continue posting these, especially for Carolina games as Adrian's +/- data is more reliable than StatSheet's, but I am willing to analyze more games.
* - I don't think anyone calls them that, but I just did.
** - In this prediction formula, I have largely canceled out statistics that covariate heavily, leading to coefficients that have very low p-values. Each of these in tandem lead to a rating that is well-adjusted (for example, I have found time and time again that Offensive Rating overrates players' shooting efficiency, so this formula inserts a negative term against True Shooting Percentage). Using plus-minus data is similar: why should we trust a player's box-score rating if their team did considerably worse while they were on the floor?
No comments:
Post a Comment