based on Engalmann's latest adjustement to Regularized Adjusted Plus-Minus
raw est APM(100)=Estimate of adjusted +/- per 100
adj est +/- (G)= estimated contribution to team point margin during the game (adjusted for % of minutes played, quality of opponent, location)
team | Players | MP | TOV% | ORtg | DRtg | +/- | raw est APM(100) | adj est +/-(G) |
---|---|---|---|---|---|---|---|---|
MIA | LeBron James | 45.3 | 20.2 | 104 | 108 | 1 | 4.11 | 3.73 |
DAL | Dirk Nowitzki | 42.0 | 10.7 | 128 | 99 | 12 | 4.99 | 3.52 |
MIA | Dwyane Wade | 38.6 | 0 | 137 | 101 | -1 | 3.61 | 2.79 |
MIA | Mario Chalmers | 28.8 | 11.1 | 131 | 110 | 6 | 3.14 | 1.79 |
DAL | Tyson Chandler | 40.0 | 0 | 137 | 104 | 4 | 2.98 | 1.68 |
DAL | Jason Kidd | 35.5 | 31.1 | 100 | 109 | 5 | 2.47 | 1.11 |
MIA | Udonis Haslem | 29.0 | 12.5 | 86 | 105 | 5 | 1.70 | 0.94 |
DAL | DeShawn Stevenson | 14.2 | 0 | 278 | 113 | -7 | 3.06 | 0.62 |
MIA | Joel Anthony | 23.1 | 0 | 108 | 102 | 3 | 0.99 | 0.41 |
MIA | Mike Miller | 12.2 | 50 | 26 | 86 | 4 | 0.11 | -0.01 |
MIA | Juwan Howard | 6.4 | 0 | 146 | 109 | 6 | 0.05 | -0.01 |
DAL | Brian Cardinal | 0.1 | 0 | 0 | 116 | -3 | -9.17 | -0.02 |
DAL | Shawn Marion | 43.1 | 13.4 | 89 | 113 | -1 | 0.84 | -0.11 |
MIA | Chris Bosh | 37.5 | 9 | 89 | 114 | -10 | -0.13 | -0.22 |
DAL | Ian Mahinmi | 8.0 | 0 | 145 | 115 | -6 | -2.64 | -0.60 |
DAL | Peja Stojakovic | 6.1 | 33.3 | 60 | 98 | -11 | -4.01 | -0.63 |
MIA | Mike Bibby | 19.1 | 16.7 | 60 | 101 | -4 | -1.65 | -0.72 |
DAL | Jose Juan Barea | 19.0 | 31.1 | 52 | 112 | 3 | -1.67 | -1.05 |
DAL | Jason Terry | 32.1 | 0 | 112 | 109 | -6 | -0.75 | -1.15 |
(Plus-minus number also gives us estimates for OnCourt +/- per 100 minus OffCourt +/- per 100, and teammate OnCourt minus OffCourt, both of which adjust the Offensive Rating, Defensive Rating, and Turnover% values)
No comments:
Post a Comment