"Adjusted" +/- per 100 is a simple combination of Net +/- (ON - OFF), offensive rating, and defensive rating
DALLAS by 2, (tying the series at 1-1)
team | Starters | min% | ORtg | DRtg | +/- | Adj +/- per 100 | Total +/- Contrib. |
---|---|---|---|---|---|---|---|
MIA | Dwyane Wade | 87.8% | 148 | 107 | 5 | 3.79 | 3.33 |
DAL | Dirk Nowitzki | 87.6% | 97 | 106 | 13 | 3.28 | 2.88 |
DAL | Tyson Chandler | 79.4% | 154 | 108 | 4 | 3.09 | 2.45 |
DAL | Jason Terry | 64.8% | 124 | 105 | 13 | 3.54 | 2.29 |
DAL | Shawn Marion | 85.2% | 123 | 106 | 1 | 2.13 | 1.81 |
MIA | Mike Bibby | 46.0% | 145 | 98 | 7 | 3.34 | 1.54 |
MIA | Chris Bosh | 82.9% | 71 | 112 | 3 | 1.49 | 1.23 |
MIA | LeBron James | 82.5% | 99 | 101 | -5 | 1.27 | 1.05 |
DAL | Jason Kidd | 78.2% | 72 | 106 | 1 | 0.82 | 0.65 |
DAL | DeShawn Stevenson | 46.1% | 131 | 95 | -5 | 0.82 | 0.38 |
DAL | Brendan Haywood | 17.0% | 65 | 112 | 5 | -0.15 | -0.02 |
DAL | Brian Cardinal | 2.1% | 108 | -4 | -3.30 | -0.07 | |
MIA | Mario Chalmers | 51.9% | 98 | 116 | -7 | -0.33 | -0.17 |
DAL | Peja Stojakovic | 10.3% | 0 | 114 | -7 | -3.53 | -0.36 |
DAL | Jose Barea | 29.3% | 82 | 109 | -11 | -1.69 | -0.50 |
MIA | Joel Anthony | 55.9% | 114 | 2 | -0.94 | -0.52 | |
MIA | Mike Miller | 31.6% | 0 | 99 | -3 | -1.97 | -0.62 |
MIA | Udonis Haslem | 61.3% | 52 | 114 | -12 | -1.76 | -1.08 |
No comments:
Post a Comment