LeBron had a bad day - but so did Dirk.
Bosh, Chalmers, and Wade are the only Miami players who appear to have a positive impact.
Raw Est APM(100) = Estimate of per-100-possessions impact
Adj Est +/- (G) = Estimate of point margin impact during the game
team | Starters | MP | TOV% | ORtg | DRtg | +/- | Raw Est APM(100) | Adj Est +/- (G) |
---|---|---|---|---|---|---|---|---|
DAL | Jason Kidd | 36.3 | 25.8 | 143 | 108 | 18 | 5.32 | 3.25 |
DAL | Jason Terry | 33.9 | 14.5 | 130 | 104 | 13 | 3.59 | 1.82 |
DAL | Shawn Marion | 35.4 | 13.7 | 100 | 105 | 18 | 3.21 | 1.61 |
MIA | Chris Bosh | 38.9 | 7.6 | 144 | 113 | 4 | 1.63 | 1.52 |
MIA | Mario Chalmers | 38.5 | 15.8 | 110 | 111 | 5 | 1.02 | 1.01 |
DAL | Brian Cardinal | 12.2 | 50 | 131 | 111 | 18 | 3.74 | 0.69 |
MIA | Dwyane Wade | 41.1 | 20.8 | 90 | 112 | 3 | 0.40 | 0.54 |
DAL | Tyson Chandler | 30.1 | 17 | 108 | 98 | 3 | 1.43 | 0.26 |
DAL | Ian Mahinmi | 11.0 | 0 | 154 | 96 | -1 | 0.17 | -0.19 |
DAL | DeShawn Stevenson | 12.6 | 0 | 174 | 104 | -8 | -0.51 | -0.40 |
MIA | Eddie House | 21.1 | 0 | 131 | 112 | -1 | -1.27 | -0.45 |
DAL | Jose Juan Barea | 29.6 | 20 | 117 | 103 | -7 | -0.05 | -0.66 |
MIA | Juwan Howard | 7.0 | 34.7 | 0 | 122 | -11 | -7.84 | -1.10 |
DAL | Dirk Nowitzki | 38.9 | 6.7 | 78 | 98 | -4 | -0.43 | -1.17 |
MIA | Joel Anthony | 10.9 | 0 | 63 | 120 | -3 | -5.58 | -1.22 |
MIA | Udonis Haslem | 33.9 | 0 | 119 | 117 | -7 | -1.98 | -1.23 |
MIA | Mike Miller | 8.3 | 0 | 0 | 119 | -16 | -10.02 | -1.69 |
MIA | LeBron James | 40.4 | 26.4 | 97 | 115 | -24 | -3.31 | -2.58 |
No comments:
Post a Comment