By team impact (estimated efficiency margin impact times % of possessions played).
rank | player | team | conf | ORTG | usage% | DRTG | Eff Imp. | Team Imp. |
---|---|---|---|---|---|---|---|---|
1 | Anthony Davis | Kentucky | SEC | 134 | 18 | 71 | 9.37 | 6.79 |
2 | Cody Zeller | Indiana | Big Ten | 134 | 22 | 86 | 9.63 | 6.50 |
3 | Kevin Pangos | Gonzaga | WCC | 132 | 21 | 97 | 7.75 | 5.88 |
4 | Michael Kidd-Gilchrist | Kentucky | SEC | 120 | 21 | 85 | 5.96 | 4.60 |
5 | Sheldon McClellan | Texas | Big 12 | 132 | 21 | 96 | 7.17 | 4.58 |
6 | Spencer DinWiddie | Colorado | Pac-12 | 127 | 21 | 96 | 5.96 | 3.76 |
7 | Trey Burke | Michigan | Big Ten | 110 | 25 | 97 | 4.30 | 3.67 |
8 | D'Angelo Harrison | St. John's (NY) | Big East | 116 | 24 | 102 | 3.81 | 3.32 |
9 | Austin Rivers | Duke | ACC | 108 | 26 | 103 | 4.47 | 3.32 |
10 | Seth Tuttle | Northern Iowa | MVC | 123 | 19 | 89 | 6.14 | 3.23 |
11 | Kentavious Caldwell-Pope | Georgia | SEC | 109 | 27 | 99 | 4.15 | 3.18 |
12 | Adam Smith | North Carolina-Wilmington | CAA | 116 | 27 | 111 | 4.08 | 3.09 |
13 | Jonathan Holmes | Texas | Big 12 | 126 | 19 | 94 | 5.53 | 3.06 |
14 | Anthony Drmic | Boise State | MWC | 123 | 24 | 98 | 4.66 | 3.06 |
15 | Omari Grier | Florida Atlantic | Sun Belt | 130 | 21 | 105 | 6.58 | 3.04 |
16 | Justin Edwards | Maine | AEC | 120 | 26 | 99 | 3.97 | 3.01 |
17 | Otto Porter | Georgetown | Big East | 116 | 16 | 88 | 4.19 | 2.85 |
18 | Jordan Tolbert | Texas Tech | Big 12 | 113 | 31 | 96 | 4.68 | 2.76 |
19 | Rodney Hood | Mississippi State | SEC | 125 | 17 | 100 | 3.19 | 2.69 |
20 | Andre Drummond | Connecticut | Big East | 112 | 20 | 94 | 3.83 | 2.59 |
21 | B.J. Young | Arkansas | SEC | 117 | 27 | 94 | 4.32 | 2.56 |
22 | P.J. Hairston | North Carolina | ACC | 124 | 26 | 93 | 7.68 | 2.50 |
23 | Quinn Cook | Duke | ACC | 137 | 20 | 102 | 7.87 | 2.48 |
24 | Quincy Miller | Baylor | Big 12 | 109 | 25 | 88 | 4.02 | 2.34 |
25 | Michael Caffey | Long Beach State | Big West | 120 | 15 | 98 | 4.34 | 2.33 |
No comments:
Post a Comment