True Impact per Game = Efficiency Impact x (expected min% while healthy, with average teammates)
| rank | player | team | ORTG | usage% | DRTG | True Impact per Game |
|---|---|---|---|---|---|---|
| 1 | Kevin Jones | West Virginia | 129.6 | 24.2 | 92.5 | 9.6 |
| 2 | Jared Sullinger | Ohio State | 128.9 | 26.3 | 76 | 9.4 |
| 3 | Damian Lillard | Weber State | 136.1 | 32.2 | 99.2 | 9.4 |
| 4 | Marcus Denmon | Missouri | 140.5 | 23.2 | 93.9 | 8.6 |
| 5 | Thomas Robinson | Kansas | 117.3 | 28.2 | 78.7 | 8.5 |
| 6 | Anthony Davis | Kentucky | 140.5 | 18 | 73.6 | 8.1 |
| 7 | Doug McDermott | Creighton | 127.7 | 31.6 | 102 | 7.9 |
| 8 | Kenny Boynton | Florida | 135.9 | 24.6 | 102.8 | 7.6 |
| 9 | Dominique Morrison | Oral Roberts | 131 | 25.4 | 103.1 | 7.4 |
| 10 | Will Barton | Memphis | 119 | 26 | 94.4 | 7.3 |
| 11 | Cody Zeller | Indiana | 134 | 22.2 | 90 | 7.2 |
| 12 | J'Covan Brown | Texas | 122.6 | 28.2 | 100.7 | 7.1 |
| 13 | John Shurna | Northwestern | 117.5 | 27.4 | 102.4 | 7.0 |
| 14 | Mike Scott | Virginia | 127.1 | 28.7 | 82.3 | 6.9 |
| 15 | Jae Crowder | Marquette | 124.6 | 23.3 | 84.6 | 6.7 |
| 16 | Isaiah Canaan | Murray State | 130.3 | 26.4 | 95.8 | 6.6 |
| 17 | Deshaun Thomas | Ohio State | 124.8 | 23.8 | 89.7 | 6.6 |
| 18 | Hollis Thompson | Georgetown | 129 | 21.3 | 93 | 6.6 |
| 19 | John Jenkins | Vanderbilt | 127.1 | 26.3 | 101 | 6.6 |
| 20 | Nate Wolters | South Dakota State | 121.2 | 30 | 101.9 | 6.4 |
| 21 | Ricardo Ratliffe | Missouri | 138.2 | 22.4 | 91.5 | 6.3 |
| 22 | Jeremy Lamb | Connecticut | 120.9 | 23.6 | 100 | 6.2 |
| 23 | Drew Crawford | Northwestern | 119.1 | 25.5 | 104.7 | 6.2 |
| 24 | Jordan Taylor | Wisconsin | 115.8 | 24.5 | 86.7 | 6.2 |
| 25 | Jason Clark | Georgetown | 117.5 | 26.1 | 89.8 | 6.0 |
No comments:
Post a Comment